US Triestina

Serie C - Girone A
Serie C - Girone A League level: ItalyThird Tier Table position: 4 In league since: 3 years
US Triestina
  • Squad size: 25
  • Average age: 25.6
  • Foreigners: 13  52.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 4 6 1.76 24:20 6.387
Away record 21 2 8 11 0.67 17:31 5.009
Overall balance 42 13 12 17 1.21 41:51 5.698
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sun Aug 9, 2009 8:30 PM US Triestina Calcio Foggia 1920 4-4-2 double 6 Luca Gotti 2.936 1:0 AET
Third Round Sun Aug 16, 2009 8:00 PM US Triestina Cagliari Calcio 4-4-2 double 6 Luca Gotti 3.500 1:0
Fourth Round Tue Dec 1, 2009 8:30 PM US Triestina US Sassuolo 4-4-2 Diamond Mario Somma 1:0
Round of 16 Tue Jan 12, 2010 9:00 PM AS Roma US Triestina 5-3-2 Mario Somma 7.241 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 21, 2009 8:45 PM Mantova 1911 US Triestina 4-4-2 double 6 Luca Gotti 6.264 0:0
2 Sat Aug 29, 2009 7:00 PM US Triestina US Grosseto 1912 4-4-2 double 6 Luca Gotti 6.560 1:0
3 Tue Sep 15, 2009 6:00 PM US Sassuolo US Triestina 3-4-3 Luca Gotti 2.974 2:1
4 Sat Sep 12, 2009 3:30 PM US Triestina US Salernitana 1919 4-4-1-1 Luca Gotti 6.553 2:0
5 Sat Sep 19, 2009 3:30 PM Cesena FC US Triestina 4-4-2 Luca Gotti 9.754 4:1
6 Tue Sep 22, 2009 8:45 PM US Triestina US Lecce 4-5-1 flat Luca Gotti 6.512 1:4
7 Sat Sep 26, 2009 3:30 PM LR Vicenza US Triestina 4-2-3-1 Luca Gotti 6.865 0:0
8 Sat Oct 3, 2009 3:30 PM US Triestina UC AlbinoLeffe 4-4-2 double 6 Luca Gotti 6.100 2:3
9 Tue Oct 27, 2009 8:45 PM FC Empoli US Triestina 4-5-1 Mario Somma 2.974 1:1
10 Sat Oct 17, 2009 3:30 PM US Triestina Gallipoli Calcio 4-2-3-1 Mario Somma 5.996 1:0
11 Sat Oct 24, 2009 3:30 PM Calcio Padova US Triestina 4-5-1 Mario Somma 6.963 0:0
12 Sat Oct 31, 2009 3:30 PM US Triestina Torino FC 4-5-1 Mario Somma 7.553 2:0
13 Sat Nov 7, 2009 3:30 PM Brescia Calcio US Triestina 4-5-1 Mario Somma 2.100 2:2
14 Sun Nov 15, 2009 3:00 PM US Triestina Ascoli Calcio 4-3-3 Defending Mario Somma 7.102 2:0
15 Sat Nov 21, 2009 3:30 PM US Triestina AS Cittadella 4-3-3 Attacking Mario Somma 6.606 2:0
16 Sat Nov 28, 2009 3:30 PM Modena FC US Triestina 4-3-3 Defending Mario Somma 5.691 2:0
17 Sat Dec 5, 2009 3:30 PM US Triestina FC Crotone 4-4-1-1 Mario Somma 6.327 0:0
18 Mon Dec 14, 2009 8:45 PM LFA Reggio Calabria US Triestina 4-5-1 Mario Somma 5.456 3:1
19 Sat Jan 30, 2010 3:30 PM US Triestina Piacenza Calcio 1919 5-4-1 Diamond Mario Somma 5.870 1:3
20 Tue Jan 5, 2010 5:00 PM US Ancona US Triestina 4-1-4-1 Mario Somma 4.684 2:1
21 Sat Jan 9, 2010 3:30 PM US Triestina Frosinone Calcio 4-4-2 Mario Somma 4.699 0:3
22 Sat Jan 16, 2010 3:30 PM US Triestina Mantova 1911 5-4-1 Mario Somma 5.903 2:1
23 Sat Jan 23, 2010 5:00 PM US Grosseto 1912 US Triestina 4-2-3-1 Mario Somma 2.346 3:1
24 Sat Feb 6, 2010 3:30 PM US Triestina US Sassuolo 4-3-2-1 Mario Somma 5.923 0:1
25 Mon Feb 15, 2010 8:45 PM US Salernitana 1919 US Triestina 4-2-3-1 Daniele Arrigoni 6.896 1:2
26 Sat Feb 20, 2010 2:00 PM US Triestina Cesena FC 4-2-3-1 Daniele Arrigoni 6.134 0:0
27 Sat Feb 27, 2010 2:00 PM US Lecce US Triestina 4-4-1-1 Daniele Arrigoni 4.357 1:1
28 Sat Mar 6, 2010 3:30 PM US Triestina LR Vicenza 4-3-3 Defending Daniele Arrigoni 6.438 0:0
29 Mon Mar 15, 2010 9:00 PM UC AlbinoLeffe US Triestina 3-4-3 Daniele Arrigoni 3.214 0:3
30 Sat Mar 20, 2010 3:30 PM US Triestina FC Empoli 5-4-1 Daniele Arrigoni 6.071 1:0
31 Tue Mar 23, 2010 8:45 PM Gallipoli Calcio US Triestina 4-4-1-1 Daniele Arrigoni 777 2:1
32 Sat Mar 27, 2010 3:30 PM US Triestina Calcio Padova 4-2-3-1 Daniele Arrigoni 6.833 2:1
33 Fri Apr 2, 2010 7:00 PM Torino FC US Triestina 5-3-2 Daniele Arrigoni 15.107 1:0
34 Sat Apr 10, 2010 3:30 PM US Triestina Brescia Calcio 5-4-1 Daniele Arrigoni 6.288 0:1
35 Tue Apr 13, 2010 8:45 PM Ascoli Calcio US Triestina 4-4-2 double 6 Daniele Arrigoni 3.611 1:0
36 Sat Apr 17, 2010 3:30 PM AS Cittadella US Triestina 4-4-1-1 Daniele Arrigoni 2.640 2:0
37 Mon Apr 26, 2010 8:45 PM US Triestina Modena FC 4-2-3-1 Daniele Arrigoni 7.109 1:1
38 Sat May 1, 2010 3:30 PM FC Crotone US Triestina 4-4-2 Daniele Arrigoni 6.038 2:0
39 Sat May 8, 2010 4:00 PM US Triestina LFA Reggio Calabria 3-4-3 Daniele Arrigoni 7.483 2:1
40 Sat May 15, 2010 3:30 PM Piacenza Calcio 1919 US Triestina 3-4-3 Daniele Arrigoni 2.863 0:0
41 Sun May 23, 2010 3:00 PM US Triestina US Ancona 3-4-3 Daniele Arrigoni 6.073 2:1
42 Sun May 30, 2010 4:00 PM Frosinone Calcio US Triestina 3-4-3 Daniele Arrigoni 3.616 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Fri Jun 4, 2010 12:00 AM Calcio Padova US Triestina 4-5-1 flat Daniele Arrigoni 13.553 0:0
Play Off 2st leg Sat Jun 12, 2010 8:45 PM US Triestina Calcio Padova 4-5-1 flat Daniele Arrigoni 14.633 0:3