Torino FC

Serie A
Serie A League level: ItalyFirst Tier Table position: 9 In league since: 12 years
Torino FC
  • Squad size: 25
  • Average age: 25.7
  • Foreigners: 18  72.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 4 9 1.16 15:22 20.573
Away record 19 4 6 9 0.95 12:25 18.392
Overall balance 38 10 10 18 1.05 27:47 19.482
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Sep 10, 2006 8:30 PM Torino FC Parma Calcio 1913 4-4-2 double 6 Alberto Zaccheroni 22.294 1:1
2 Sun Sep 17, 2006 3:00 PM Udinese Calcio Torino FC 4-2-3-1 Alberto Zaccheroni 14.555 2:0
3 Wed Sep 20, 2006 8:30 PM Torino FC Siena FC 4-4-2 double 6 Alberto Zaccheroni 21.396 1:2
4 Sun Sep 24, 2006 3:00 PM LFA Reggio Calabria Torino FC 4-3-2-1 Alberto Zaccheroni 9.559 1:1
5 Sat Sep 30, 2006 8:30 PM Torino FC SS Lazio 4-3-2-1 Alberto Zaccheroni 19.958 0:4
6 Sun Oct 15, 2006 3:00 PM Torino FC Chievo Verona 3-4-3 Alberto Zaccheroni 20.100 1:0
7 Sat Oct 21, 2006 8:30 PM Cagliari Calcio Torino FC 3-4-2-1 Alberto Zaccheroni 10.000 0:0
8 Wed Oct 25, 2006 8:30 PM Torino FC ACF Fiorentina 3-4-2-1 Alberto Zaccheroni 21.000 0:1
9 Sun Oct 29, 2006 3:00 PM Catania FC Torino FC 3-4-1-2 Alberto Zaccheroni x 1:1
10 Sun Nov 5, 2006 3:00 PM Torino FC ACR Messina 3-4-1-2 Alberto Zaccheroni 19.107 1:1
11 Sun Nov 12, 2006 3:00 PM Palermo FC Torino FC 3-4-2-1 Alberto Zaccheroni 26.642 3:0
12 Sun Nov 19, 2006 8:30 PM Torino FC UC Sampdoria 3-4-2-1 Alberto Zaccheroni 20.565 1:0
13 Sun Nov 26, 2006 3:00 PM Atalanta BC Torino FC 3-4-2-1 Alberto Zaccheroni 12.490 1:2
14 Sun Dec 3, 2006 3:00 PM Torino FC FC Empoli 3-4-2-1 Alberto Zaccheroni 22.662 1:0
15 Sun Dec 10, 2006 3:00 PM AC Milan Torino FC 3-4-2-1 Alberto Zaccheroni 50.422 0:0
16 Sun Dec 17, 2006 3:00 PM Ascoli Calcio Torino FC 3-4-2-1 Alberto Zaccheroni 7.026 0:2
17 Wed Dec 20, 2006 8:30 PM Torino FC AS Roma 3-5-2 flat Alberto Zaccheroni 21.320 1:2
18 Sat Dec 23, 2006 3:00 PM US Livorno 1915 Torino FC 3-4-2-1 Alberto Zaccheroni 8.618 1:1
19 Sat Jan 13, 2007 8:30 PM Torino FC Inter Milan 3-4-2-1 Alberto Zaccheroni 23.695 1:3
20 Sun Jan 21, 2007 3:00 PM Parma Calcio 1913 Torino FC 3-4-2-1 Alberto Zaccheroni 17.083 1:0
21 Sat Jan 27, 2007 6:00 PM Torino FC Udinese Calcio 3-4-1-2 Alberto Zaccheroni 18.987 2:3
22 Wed Apr 18, 2007 8:30 PM Siena FC Torino FC 4-2-3-1 Giovanni De Biasi 6.000 1:0
23 Sun Feb 11, 2007 3:00 PM Torino FC LFA Reggio Calabria 3-4-2-1 Alberto Zaccheroni 19.000 1:2
24 Sun Feb 18, 2007 3:00 PM SS Lazio Torino FC 3-4-2-1 Alberto Zaccheroni 22.500 2:0
25 Sat Feb 24, 2007 6:00 PM Chievo Verona Torino FC 3-5-2 Alberto Zaccheroni 5.000 3:0
26 Wed Feb 28, 2007 3:00 PM Torino FC Cagliari Calcio 4-2-3-1 Giovanni De Biasi 16.200 1:0
27 Sun Mar 4, 2007 3:00 PM ACF Fiorentina Torino FC 4-4-2 double 6 Giovanni De Biasi 23.800 5:1
28 Sun Mar 11, 2007 3:00 PM Torino FC Catania FC 4-3-1-2 Giovanni De Biasi 22.100 1:0
29 Sun Mar 18, 2007 3:00 PM ACR Messina Torino FC 4-2-3-1 Giovanni De Biasi 10.450 0:3
30 Sun Apr 1, 2007 3:00 PM Torino FC Palermo FC 4-2-3-1 Giovanni De Biasi 16.500 0:0
31 Sat Apr 7, 2007 3:00 PM UC Sampdoria Torino FC 4-2-3-1 Giovanni De Biasi 18.200 1:0
32 Sun Apr 15, 2007 3:00 PM Torino FC Atalanta BC 4-2-3-1 Giovanni De Biasi 21.700 1:2
33 Sun Apr 22, 2007 3:00 PM FC Empoli Torino FC 4-4-1-1 Giovanni De Biasi 5.199 0:0
34 Sat Apr 28, 2007 3:00 PM Torino FC AC Milan 4-4-1-1 Giovanni De Biasi 23.000 0:1
35 Sun May 6, 2007 3:00 PM Torino FC Ascoli Calcio 4-2-3-1 Giovanni De Biasi 19.700 1:0
36 Sun May 13, 2007 3:00 PM AS Roma Torino FC 4-1-4-1 Giovanni De Biasi 40.100 0:1
37 Sun May 20, 2007 3:00 PM Torino FC US Livorno 1915 4-3-2-1 Giovanni De Biasi 21.600 0:0
38 Sun May 27, 2007 3:00 PM Inter Milan Torino FC 4-1-4-1 Giovanni De Biasi 61.800 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 19, 2006 8:30 PM US Ivrea Calcio Torino FC 4-4-2 double 6 Giovanni De Biasi 4.000 0:3
Second Round Wed Aug 23, 2006 8:30 PM FC Crotone Torino FC 4-4-2 double 6 Giovanni De Biasi 2:1