SS Lazio

Serie A
Serie A League level: ItalyFirst Tier Table position: 7 In league since: 36 years
SS Lazio
  • Squad size: 27
  • Average age: 27.6
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 13 3 3 2.21 31:15 29.122
Away record 19 7 3 9 1.26 24:24 24.695
Overall balance 38 20 6 12 1.74 55:39 26.909
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 29, 2010 8:45 PM UC Sampdoria SS Lazio 3-4-2-1 Edoardo Reja 22.000 2:0
2 Sun Sep 12, 2010 3:00 PM SS Lazio Bologna FC 1909 4-4-2 Diamond Edoardo Reja 22.462 3:1
3 Sat Sep 18, 2010 6:00 PM ACF Fiorentina SS Lazio 4-4-1-1 Edoardo Reja 20.868 1:2
4 Wed Sep 22, 2010 8:45 PM SS Lazio AC Milan 4-2-3-1 Edoardo Reja 41.246 1:1
5 Sun Sep 26, 2010 3:00 PM Chievo Verona SS Lazio 4-4-2 Diamond Edoardo Reja 8.500 0:1
6 Sun Oct 3, 2010 3:00 PM SS Lazio Brescia Calcio 4-4-2 Diamond Edoardo Reja 29.555 1:0
7 Sun Oct 17, 2010 8:45 PM SSC Bari SS Lazio 4-2-3-1 Edoardo Reja 22.779 0:2
8 Sun Oct 24, 2010 3:00 PM SS Lazio Cagliari Calcio 4-2-3-1 Edoardo Reja 32.417 2:1
9 Sun Oct 31, 2010 12:30 PM Palermo FC SS Lazio 4-2-3-1 Edoardo Reja 29.539 0:1
10 Sun Nov 7, 2010 3:00 PM SS Lazio AS Roma 4-3-1-2 Edoardo Reja 52.121 0:2
11 Wed Nov 10, 2010 8:45 PM Cesena FC SS Lazio 4-2-3-1 Edoardo Reja 15.279 1:0
12 Sun Nov 14, 2010 12:30 PM SS Lazio SSC Napoli 4-2-3-1 Edoardo Reja 24.487 2:0
13 Sun Nov 21, 2010 3:00 PM Parma Calcio 1913 SS Lazio 4-4-2 Edoardo Reja 17.470 1:1
14 Sun Nov 28, 2010 3:00 PM SS Lazio Catania FC 4-2-3-1 Edoardo Reja 22.451 1:1
15 Fri Dec 3, 2010 8:45 PM SS Lazio Inter Milan 4-2-3-1 Edoardo Reja 39.710 3:1
16 Sun Dec 12, 2010 8:45 PM Juventus FC SS Lazio 4-2-3-1 Edoardo Reja 20.098 2:1
17 Sun Dec 19, 2010 12:30 PM SS Lazio Udinese Calcio 3-4-1-2 Edoardo Reja 20.644 3:2
18 Thu Jan 6, 2011 3:00 PM Genoa CFC SS Lazio 4-2-3-1 Edoardo Reja 22.090 0:0
19 Sun Jan 9, 2011 3:00 PM SS Lazio US Lecce 4-4-2 Diamond Edoardo Reja 25.621 1:2
20 Sun Jan 16, 2011 3:00 PM SS Lazio UC Sampdoria 4-3-1-2 Edoardo Reja 21.833 1:0
21 Sun Jan 23, 2011 3:00 PM Bologna FC 1909 SS Lazio 4-2-3-1 Edoardo Reja 14.295 3:1
22 Sat Jan 29, 2011 6:00 PM SS Lazio ACF Fiorentina 4-4-2 double 6 Edoardo Reja 20.655 2:0
23 Tue Feb 1, 2011 8:45 PM AC Milan SS Lazio 4-4-2 Diamond Edoardo Reja 38.809 0:0
24 Sun Feb 6, 2011 3:00 PM SS Lazio Chievo Verona 4-3-1-2 Edoardo Reja 21.700 1:1
25 Sun Feb 13, 2011 3:00 PM Brescia Calcio SS Lazio 4-2-3-1 Edoardo Reja 6.269 0:2
26 Sun Feb 20, 2011 3:00 PM SS Lazio SSC Bari 4-2-3-1 Edoardo Reja 23.492 1:0
27 Sun Feb 27, 2011 3:00 PM Cagliari Calcio SS Lazio 4-2-3-1 Edoardo Reja 13.000 1:0
28 Sun Mar 6, 2011 8:45 PM SS Lazio Palermo FC 4-2-3-1 Edoardo Reja 24.251 2:0
29 Sun Mar 13, 2011 3:00 PM AS Roma SS Lazio 4-2-3-1 Edoardo Reja 48.955 2:0
30 Sat Mar 19, 2011 6:00 PM SS Lazio Cesena FC 4-3-1-2 Edoardo Reja 20.409 1:0
31 Sun Apr 3, 2011 12:30 PM SSC Napoli SS Lazio 4-2-3-1 Edoardo Reja 4:3
32 Sun Apr 10, 2011 3:00 PM SS Lazio Parma Calcio 1913 4-3-1-2 Edoardo Reja 31.208 2:0
33 Sun Apr 17, 2011 3:00 PM Catania FC SS Lazio 4-4-2 double 6 Edoardo Reja 14.014 1:4
34 Sat Apr 23, 2011 3:00 PM Inter Milan SS Lazio 4-4-2 Edoardo Reja 57.830 2:1
35 Mon May 2, 2011 8:45 PM SS Lazio Juventus FC 4-4-2 double 6 Edoardo Reja 51.876 0:1
36 Sun May 8, 2011 3:00 PM Udinese Calcio SS Lazio 4-2-3-1 Edoardo Reja 22.044 2:1
37 Sat May 14, 2011 6:00 PM SS Lazio Genoa CFC 4-2-3-1 Edoardo Reja 27.178 4:2
38 Sun May 22, 2011 8:45 PM US Lecce SS Lazio 4-3-1-2 Edoardo Reja 18.218 2:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Oct 27, 2010 9:00 PM SS Lazio Portogruaro Calcio 4-3-1-2 Edoardo Reja 4.529 3:0
Fourth Round Thu Nov 25, 2010 6:00 PM SS Lazio UC AlbinoLeffe 4-3-1-2 Edoardo Reja 4.000 3:0
Round of 16 Wed Jan 19, 2011 8:45 PM AS Roma SS Lazio 4-3-1-2 Edoardo Reja 40.637 2:1