Sangiovannese 1927

Serie D - Girone E
Serie D - Girone E League level: ItalyFourth Tier Table position: 12 In league since: 6 years
Sangiovannese 1927
  • Squad size: 27
  • Average age: 21.2
  • Foreigners: 3  11.1 %
  • National team players: 0
  • Stadium: Virgilio Fedini  3.400 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Serie C - Girone A 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 6 5 1.41 22:20 1.064
Away record 17 3 3 11 0.71 19:31 2.032
Overall balance 34 9 9 16 1.06 41:51 1.548
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 19, 2006 8:30 PM FC Crotone ? 1:3 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 3, 2006 12:00 AM (17.) AC Monza 3-5-2 flat 1.400 4:1
2 Sun Sep 10, 2006 12:00 AM (17.) US Massese 1919 4-5-1 flat 1.100 1:2
3 Sun Sep 17, 2006 12:00 AM (16.) Lucchese 1905 3-4-2-1 3.873 2:0
4 Sun Sep 24, 2006 12:00 AM (18.) US Pistoiese 1921 3-5-2 flat 1.200 1:1
5 Sun Oct 1, 2006 12:00 AM (18.) Venezia FC 4-3-2-1 1.046 2:1
6 Sun Oct 8, 2006 3:00 PM (17.) Aurora Pro Patria 4-4-2 double 6 1.099 3:1
7 Sun Oct 15, 2006 12:00 AM (17.) Calcio Padova 4-2-3-1 965 2:1
8 Sun Oct 22, 2006 3:00 PM (17.) FC Pavia 1911 4-2-3-1 1.170 2:1
9 Sun Oct 29, 2006 12:00 AM (17.) US Ivrea Calcio 4-3-3 Attacking 799 3:1
10 Sun Nov 5, 2006 2:30 PM (17.) AS Pizzighettone 4-2-3-1 444 1:1
11 Sun Nov 12, 2006 2:30 PM (17.) Novara FC 4-2-3-1 1.354 3:1
12 Sun Nov 19, 2006 12:00 AM (17.) US Cremonese 4-2-3-1 867 1:0
13 Sun Nov 26, 2006 12:00 AM (17.) US Grosseto 1912 4-2-3-1 1.543 2:1
14 Sun Dec 3, 2006 12:00 AM (17.) Pisa Sporting Club 4-4-2 1.750 1:1
15 Sat Dec 9, 2006 12:00 AM (17.) Pro Sesto 1913 4-4-2 1.750 1:2
16 Sun Dec 17, 2006 12:00 AM (17.) AS Cittadella 4-4-2 748 2:2
17 Sat Dec 23, 2006 12:00 AM (17.) US Sassuolo 4-4-2 600 0:1
18 Sun Jan 14, 2007 12:00 AM (17.) AC Monza 4-4-2 945 1:0
19 Sun Jan 21, 2007 12:00 AM (17.) US Massese 1919 4-4-2 983 3:3
20 Mon Jan 29, 2007 8:45 PM (17.) Lucchese 1905 4-4-2 1.500 0:0
21 Sun Mar 11, 2007 12:00 AM (17.) US Pistoiese 1921 4-4-1-1 2.012 2:1
22 Sun Feb 11, 2007 2:30 PM (17.) Venezia FC 4-2-3-1 4.578 2:1
23 Sun Feb 18, 2007 12:00 AM (17.) Aurora Pro Patria 4-4-2 1.000 1:1
24 Sun Feb 25, 2007 12:00 AM (17.) Calcio Padova 4-4-2 3.412 2:0
25 Sun Mar 4, 2007 12:00 AM (17.) FC Pavia 1911 4-4-2 900 1:1
26 Sun Mar 18, 2007 12:00 AM (17.) US Ivrea Calcio 4-4-2 827 1:1
27 Sun Mar 25, 2007 12:00 AM (17.) AS Pizzighettone 4-4-2 750 3:0
28 Sun Apr 1, 2007 12:00 AM (17.) Novara FC 4-4-2 750 0:1
29 Sat Apr 7, 2007 12:00 AM (17.) US Cremonese 4-2-3-1 1.321 0:4
30 Sun Apr 15, 2007 12:00 AM (17.) US Grosseto 1912 4-4-2 1.564 1:2
31 Sun Apr 22, 2007 12:00 AM (17.) Pisa Sporting Club 4-4-2 7.141 1:0
32 Sun Apr 29, 2007 12:00 AM (17.) Pro Sesto 1913 4-4-2 900 0:3
33 Sun May 6, 2007 12:00 AM (17.) AS Cittadella 4-2-3-1 1.031 2:0
34 Sun May 13, 2007 12:00 AM (17.) US Sassuolo 4-2-3-1 1.300 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Sun May 27, 2007 4:00 PM AS Pizzighettone 4-2-3-1 700 1:1
final 2nd leg Sun Jun 3, 2007 12:00 AM AS Pizzighettone 4-2-3-1 1.300 0:0