Massimiliano Brizzi

Retired
Retired
Last club: Borgomanero Most games for: Novara Retired since: Jul 1, 2013
Massimiliano Brizzi
  • Date of birth/Age: Feb 13, 1975 (49)
  • Place of birth: Italy Legnano
  • Citizenship: Italy Italy
  • Height: 1,78 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Massimiliano Brizzi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   21510542 / - / 114.935'
08/09221-3 / - / -1.235'
07/08222-7 / - / 11.389'
06/0726118 / - / -1.960'
05/0624-24 / - / -1.722'
04/05171-1 / - / -1.297'
03/0432119 / - / -2.694'
99/00181-1 / - / -852'
98/99251-3 / - / -1.563'
97/9829216 / - / -2.223'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/97 Como Calcio AC Siena 2:0 Not in squad
2 9/7/97 Como Calcio Modena FC 0:2 90'
3 9/14/97 Como Calcio AC Lumezzane 1:1 90'
4 9/21/97 Como Calcio US Brescello 1:1 90'
5 9/28/97 Como Calcio Aquila Montevarchi 1902 1:1 Not in squad
6 10/5/97 Como Calcio AC Carpi 0:0 90'
7 10/12/97 Como Calcio US Alessandria Calcio 0:1 1 72'
8 10/19/97 Como Calcio US Pistoiese 1921 1:0 90'
9 10/26/97 Como Calcio FBC Saronno 1910 0:0 90'
10 11/9/97 Como Calcio Alzano Virescit 3:2 90'
11 11/16/97 Como Calcio Carrarese Calcio 1908 2:2 90'
12 11/23/97 Como Calcio AS Livorno 2:0 45'
13 11/30/97 Como Calcio Calcio Lecco 1912 1:3 CM 73'
14 12/14/97 Como Calcio US Cremonese 2:1 90'
15 12/21/97 Como Calcio AC Cesena 2:0 90'
16 12/28/97 Como Calcio AC Prato 2:1 60'
17 1/11/98 Como Calcio US Fiorenzuola 1922 0:0 90'
18 1/18/98 Como Calcio AC Siena 1:1 28'
19 1/25/98 Como Calcio Modena FC 1:4 40'
20 2/1/98 Como Calcio AC Lumezzane 1:0 35'
21 2/8/98 Como Calcio US Brescello 1:1 Not in squad
22 2/15/98 Como Calcio Aquila Montevarchi 1902 0:1 90'
23 2/22/98 Como Calcio AC Carpi 2:1 1 90'
24 3/1/98 Como Calcio US Alessandria Calcio 2:0 1 90'
25 3/8/98 Como Calcio US Pistoiese 1921 1:0 90'
26 3/15/98 Como Calcio FBC Saronno 1910 0:2 90'
27 3/21/98 Como Calcio Alzano Virescit 2:1  unknown injury
28 4/5/98 Como Calcio Carrarese Calcio 1908 1:0 20'
29 4/11/98 Como Calcio AS Livorno 2:1 83'
30 4/19/98 Como Calcio Calcio Lecco 1912 0:0 82'
31 4/26/98 Como Calcio US Cremonese 0:0 65'
32 5/3/98 Como Calcio AC Cesena 5:1 CM 90'
33 5/10/98 Como Calcio AC Prato 0:0 90'
34 5/17/98 Como Calcio US Fiorenzuola 1922 0:1 Not in squad
1 9/6/98 AC Lumezzane Calcio Lecco 1912 1:1 1 90'
2 9/13/98 AC Lumezzane US Pistoiese 1921 2:1 90'
3 9/20/98 AC Lumezzane AC Siena 1:1 90'
4 9/27/98 AC Lumezzane Como Calcio 4:0 74'
5 10/4/98 AC Lumezzane Modena FC 2:0 90'
6 10/11/98 AC Lumezzane Varese FC 2:2 90'
7 10/18/98 AC Lumezzane AS Livorno 1:1 90'
8 10/25/98 AC Lumezzane Alzano Virescit 2:0 67'
9 11/8/98 AC Lumezzane Aquila Montevarchi 1902 0:2 on the bench
10 11/15/98 AC Lumezzane FBC Saronno 1910 0:1 90'
11 11/22/98 AC Lumezzane US Brescello 0:0 90'
12 11/29/98 AC Lumezzane Calcio Padova 1:0 90'
13 12/6/98 AC Lumezzane AC Arezzo 1:0 29'
14 12/13/98 AC Lumezzane Carrarese Calcio 1908 0:0 on the bench
15 12/20/98 AC Lumezzane AC Carpi 1:1 58'
16 12/23/98 AC Lumezzane SP Ars et Labor 1:0 Not in squad
17 1/6/99 AC Lumezzane AS Cittadella 2:1 on the bench
18 1/10/99 AC Lumezzane Calcio Lecco 1912 1:0 21'
19 1/17/99 AC Lumezzane US Pistoiese 1921 1:0 45'
20 1/24/99 AC Lumezzane AC Siena 1:0 90'
21 1/31/99 AC Lumezzane Como Calcio 0:0 22'
22 2/14/99 AC Lumezzane Modena FC 1:2 3'
23 2/21/99 AC Lumezzane Varese FC 2:1 25'
24 3/1/99 AC Lumezzane AS Livorno 1:1 on the bench
25 3/13/99 AC Lumezzane Alzano Virescit 3:0 on the bench
26 3/21/99 AC Lumezzane Aquila Montevarchi 1902 0:0 on the bench
27 3/29/99 AC Lumezzane FBC Saronno 1910 1:0 11'
28 4/2/99 AC Lumezzane US Brescello 0:1 78'
29 4/11/99 AC Lumezzane Calcio Padova 1:0 71'
30 4/18/99 AC Lumezzane AC Arezzo 2:0 63'
31 4/25/99 AC Lumezzane Carrarese Calcio 1908 2:2 on the bench
32 5/2/99 AC Lumezzane AC Carpi 1:0 13'
33 5/9/99 AC Lumezzane SP Ars et Labor 1:1 83'
34 5/16/99 AC Lumezzane AS Cittadella 1:0 on the bench
1 9/5/99 AC Lumezzane AC Pisa 1909 0:1 on the bench
2 9/12/99 AC Lumezzane US Cremonese 0:0 45'
3 9/19/99 AC Lumezzane AS Lucchese Libertas 1:1 90'
4 9/26/99 AC Lumezzane US Brescello 2:3 90'
5 10/3/99 AC Lumezzane Calcio Lecco 1912 0:0 56'
6 10/10/99 AC Lumezzane AC Siena 1:0 60'
7 10/17/99 AC Lumezzane Calcio Sandonà 2:0 14'
8 10/24/99 AC Lumezzane SP Ars et Labor 1:1 11'
9 11/7/99 AC Lumezzane Varese FC 0:1 on the bench
10 11/14/99 AC Lumezzane AS Livorno 1:2 on the bench
11 11/21/99 AC Lumezzane Como Calcio 0:0 on the bench
12 11/29/99 AC Lumezzane AS Cittadella 1:1 8'
13 12/5/99 AC Lumezzane Modena FC 1:0 on the bench
14 12/12/99 AC Lumezzane Carrarese Calcio 1908 3:1 on the bench
15 12/19/99 AC Lumezzane AC Reggiana 1:1 CM 54'
16 12/23/99 AC Lumezzane UC AlbinoLeffe 0:1 on the bench
17 1/6/00 AC Lumezzane Aquila Montevarchi 1902 2:1 on the bench
18 1/9/00 AC Lumezzane AC Pisa 1909 1:1 on the bench
19 1/17/00 AC Lumezzane US Cremonese 0:2 on the bench
20 1/23/00 AC Lumezzane AS Lucchese Libertas 0:0 CM 90'
21 1/30/00 AC Lumezzane US Brescello 0:1 on the bench
22 2/6/00 AC Lumezzane Calcio Lecco 1912 1:1 SS 65'
23 2/13/00 AC Lumezzane AC Siena 0:0 CM 53'
24 2/27/00 AC Lumezzane Calcio Sandonà 1:1 on the bench
25 3/5/00 AC Lumezzane SP Ars et Labor 3:1 Not in squad
26 3/12/00 AC Lumezzane Varese FC 3:1 LM 72'
27 3/19/00 AC Lumezzane AS Livorno 2:0 CM 63'
28 4/2/00 AC Lumezzane Como Calcio 1:1 Not in squad
29 4/9/00 AC Lumezzane AS Cittadella 2:0 CM 64'
30 4/16/00 AC Lumezzane Modena FC 1:1 on the bench
31 4/22/00 AC Lumezzane Carrarese Calcio 1908 3:1 1 13'
32 4/30/00 AC Lumezzane AC Reggiana 1:2 3'
33 5/7/00 AC Lumezzane UC AlbinoLeffe 1:0 2'
34 5/14/00 AC Lumezzane Aquila Montevarchi 1902 3:0 on the bench
1 8/31/03 Novara Calcio 1908 SP Ars et Labor 0:0 90'
2 9/7/03 Novara Calcio 1908 US Pistoiese 1921 2:0 CM 1 90'
3 9/14/03 Novara Calcio 1908 AC Reggiana 1919 2:2 83'
4 9/21/03 Novara Calcio 1908 Varese FC 3:2 90'
5 9/28/03 Novara Calcio 1908 Rimini FC 3:1 70'
6 10/5/03 Novara Calcio 1908 SEF Torres 1903 1:1 LM 90'
7 10/12/03 Novara Calcio 1908 Calcio Padova 0:0 RM 60'
8 10/19/03 Novara Calcio 1908 Spezia Calcio 1906 3:0 LM 90'
9 10/26/03 Novara Calcio 1908 FC Pavia 1911 2:0 RW 90'
10 11/2/03 Novara Calcio 1908 AC Lumezzane 2:1 RM 90'
11 11/9/03 Novara Calcio 1908 AC Pisa 1909 0:2 RM 90'
12 11/16/03 Novara Calcio 1908 AS Lucchese Libertas 1:1 RW 90'
13 11/23/03 Novara Calcio 1908 AC Arezzo 2:1 CM 90'
14 12/7/03 Novara Calcio 1908 Pro Patria Gallaratese GB 2:0 RM 1 90'
15 12/14/03 Novara Calcio 1908 AS Cittadella Padova 3:1 RM 45'
16 12/21/03 Novara Calcio 1908 AC Cesena 0:0 RM 90'
17 1/6/04 Novara Calcio 1908 AC Prato 2:2 RM 72'
18 1/11/04 Novara Calcio 1908 SP Ars et Labor 1:0 RW 90'
19 1/18/04 Novara Calcio 1908 US Pistoiese 1921 1:0 Not in squad
20 2/1/04 Novara Calcio 1908 AC Reggiana 1919 0:0 RW 90'
21 2/8/04 Novara Calcio 1908 Varese FC 1:0 RW 90'
22 2/15/04 Novara Calcio 1908 Rimini FC 0:0 RM 90'
23 2/29/04 Novara Calcio 1908 SEF Torres 1903 0:0 RM 90'
24 3/7/04 Novara Calcio 1908 Calcio Padova 2:2 57'
25 3/14/04 Novara Calcio 1908 Spezia Calcio 1906 2:4 RW 90'
26 3/21/04 Novara Calcio 1908 FC Pavia 1911 1:1 RW 90'
27 3/28/04 Novara Calcio 1908 AC Lumezzane 2:1 CM 89'
28 4/4/04 Novara Calcio 1908 AC Pisa 1909 0:1 Not in squad
29 4/10/04 Novara Calcio 1908 AS Lucchese Libertas 1:0 RM 90'
30 4/18/04 Novara Calcio 1908 AC Arezzo 3:2 LM 90'
31 4/25/04 Novara Calcio 1908 Pro Patria Gallaratese GB 2:1 LM 58'
32 5/2/04 Novara Calcio 1908 AS Cittadella Padova 0:0 RM 90'
33 5/9/04 Novara Calcio 1908 AC Cesena 3:0 RW 90'
34 5/16/04 Novara Calcio 1908 AC Prato 2:3 LM 90'
1 9/12/04 Novara Calcio 1908 AC Mantova 1911 1:1 RM 90'
2 9/19/04 Novara Calcio 1908 AC Lumezzane 0:2 RM 1 90'
3 9/26/04 Novara Calcio 1908 Pro Patria Gallaratese GB 2:2 RM 90'
4 10/4/04 Novara Calcio 1908 FC Pavia 1911 1:0 RM 87'
6 10/17/04 Novara Calcio 1908 SEF Torres 1903 2:0 Not in squad
7 10/24/04 Novara Calcio 1908 AC Prato 1:0 Not in squad
8 10/31/04 Novara Calcio 1908 AS Fidelis Andria 0:3 Not in squad
9 11/8/04 Novara Calcio 1908 AS Lucchese Libertas 2:2 Not in squad
10 11/14/04 Novara Calcio 1908 ASD Acireale Calcio 0:2 Not in squad
11 11/21/04 Novara Calcio 1908 Frosinone Calcio 2:2 Not in squad
12 11/28/04 Novara Calcio 1908 Spezia Calcio 1906 3:3 Not in squad
13 12/5/04 Novara Calcio 1908 US Cremonese 1:1 21'
14 12/8/04 Novara Calcio 1908 AC Pisa 1909 2:2 45'
15 12/12/04 Novara Calcio 1908 FC Vittoria 1:0 45'
16 12/19/04 Novara Calcio 1908 US Grosseto FC 1:0 Not in squad
17 1/6/05 Novara Calcio 1908 Calcio Como 2:3 Not in squad
18 1/9/05 Novara Calcio 1908 Sangiovannese 1927 2:0 Not in squad
19 1/16/05 Novara Calcio 1908 US Pistoiese 1921 1:0 on the bench
20 1/23/05 Novara Calcio 1908 AC Mantova 1911 1:0 LW 90'
21 1/30/05 Novara Calcio 1908 AC Lumezzane 0:1 21'
22 2/6/05 Novara Calcio 1908 Pro Patria Gallaratese GB 1:0 SS 90'
23 2/13/05 Novara Calcio 1908 FC Pavia 1911 1:1 AM 90'
25 2/20/05 Novara Calcio 1908 SEF Torres 1903 1:1 SS 90'
26 2/27/05 Novara Calcio 1908 AC Prato 0:0 AM 90'
27 3/6/05 Novara Calcio 1908 AS Fidelis Andria 1:0 RM 90'
28 3/13/05 Novara Calcio 1908 AS Lucchese Libertas 0:2 RM 90'
29 3/20/05 Novara Calcio 1908 ASD Acireale Calcio 2:1 AM 90'
30 3/26/05 Novara Calcio 1908 Frosinone Calcio 1:0 RM 90'
32 4/6/05 Novara Calcio 1908 US Cremonese 3:0 Not in squad
33 4/10/05 Novara Calcio 1908 AC Pisa 1909 0:0 Not in squad
34 4/17/05 Novara Calcio 1908 FC Vittoria 2:2 Not in squad
31 4/20/05 Novara Calcio 1908 Spezia Calcio 1906 0:0 Not in squad
35 4/24/05 Novara Calcio 1908 US Grosseto FC 1:0 Not in squad
36 5/1/05 Novara Calcio 1908 Calcio Como 2:0 Not in squad
37 5/8/05 Novara Calcio 1908 Sangiovannese 1927 0:2 Not in squad
38 5/15/05 Novara Calcio 1908 US Pistoiese 1921 1:2 Not in squad
1 8/28/05 Novara Calcio 1908 US Sambenedettese 2:1 Not in squad
2 9/4/05 Novara Calcio 1908 AS Cittadella 1:0 Not in squad
3 9/11/05 Novara Calcio 1908 Salernitana Calcio 1919 1:2 Not in squad
4 9/18/05 Novara Calcio 1908 AS Pizzighettone 1:1 Not in squad
5 9/25/05 Novara Calcio 1908 Genoa CFC 1:1 Not in squad
6 10/2/05 Novara Calcio 1908 Calcio Padova 3:1 10'
7 10/9/05 Novara Calcio 1908 AC Lumezzane 1:1 26'
8 10/16/05 Novara Calcio 1908 AC Monza Brianza 0:0 on the bench
9 10/23/05 Novara Calcio 1908 FC Pavia 1911 1:2 6'
10 11/6/05 Novara Calcio 1908 Teramo Calcio 3:1 CM 90'
11 11/13/05 Novara Calcio 1908 Spezia Calcio 1906 0:0 CM 90'
12 11/20/05 Novara Calcio 1908 AC Pro Sesto 0:1 CM 22'
13 11/27/05 Novara Calcio 1908 Pro Patria Gallaratese GB 1:1 CM 90'
15 12/11/05 Novara Calcio 1908 Fermana Calcio 1920 2:4 CM 90'
14 12/14/05 Novara Calcio 1908 Giulianova Calcio 3:0 RM 2 90'
16 12/18/05 Novara Calcio 1908 Ravenna Calcio 0:1 RM 59'
17 12/21/05 Novara Calcio 1908 San Marino 0:1 CM 90'
18 1/8/06 Novara Calcio 1908 US Sambenedettese 2:2 CM 90'
19 1/15/06 Novara Calcio 1908 AS Cittadella 0:1 CM 90'
20 1/22/06 Novara Calcio 1908 Salernitana Calcio 1919 1:1 CM 90'
22 2/7/06 Novara Calcio 1908 Genoa CFC 1:1 Not in squad
21 2/12/06 Novara Calcio 1908 AS Pizzighettone 1:2 CM 90'
23 2/19/06 Novara Calcio 1908 Calcio Padova 0:1 CM 90'
24 2/26/06 Novara Calcio 1908 AC Lumezzane 1:1 LM 90'
25 3/5/06 Novara Calcio 1908 AC Monza Brianza 1:1 CM 90'
26 3/10/06 Novara Calcio 1908 FC Pavia 1911 1:0 18'
27 3/19/06 Novara Calcio 1908 Teramo Calcio 2:0 CM 90'
28 3/26/06 Novara Calcio 1908 Spezia Calcio 1906 2:1 CM 85'
29 4/1/06 Novara Calcio 1908 AC Pro Sesto 0:2 CM 70'
30 4/9/06 Novara Calcio 1908 Pro Patria Gallaratese GB 1:0 RM 76'
31 4/16/06 Novara Calcio 1908 Giulianova Calcio 2:0 CM 90'
32 4/23/06 Novara Calcio 1908 Fermana Calcio 1920 2:1 Not in squad
33 5/1/06 Novara Calcio 1908 Ravenna Calcio 1:0 Not in squad
34 5/7/06 Novara Calcio 1908 San Marino 3:3 Not in squad
1 9/3/06 Novara Calcio 1908 AS Lucchese Libertas 4:0 Not in squad
2 9/10/06 Novara Calcio 1908 US Sassuolo 1:2 AM 90'
3 9/17/06 Novara Calcio 1908 AC Pro Sesto 1:2 CM 60'
4 9/24/06 Novara Calcio 1908 FC Pavia 1911 1:1 Not in squad
5 10/1/06 Novara Calcio 1908 AS Pizzighettone 3:2 21'
6 10/8/06 Novara Calcio 1908 AS Cittadella 2:2 37'
7 10/15/06 Novara Calcio 1908 US Massese 1919 0:0 LM 90'
8 10/22/06 Novara Calcio 1908 AC Pisa 1909 1:1 LM 1 64'
9 10/29/06 Novara Calcio 1908 US Grosseto FC 3:1 CM 90'
10 11/5/06 Novara Calcio 1908 SSC Venezia 2:0 Not in squad
11 11/12/06 Novara Calcio 1908 Sangiovannese 1927 3:1 LM 90'
12 11/17/06 Novara Calcio 1908 US Ivrea Calcio 1:0 CM 90'
13 11/26/06 Novara Calcio 1908 US Cremonese 1:0 LM 90'
14 12/3/06 Novara Calcio 1908 US Pistoiese 1921 0:0 CM 90'
15 12/10/06 Novara Calcio 1908 AC Monza Brianza 2:0 CM 1 90'
16 12/17/06 Novara Calcio 1908 Calcio Padova 1:2 LM 90'
17 12/23/06 Novara Calcio 1908 Pro Patria Gallaratese GB 1:0 CM 90'
18 1/14/07 Novara Calcio 1908 AS Lucchese Libertas 1:1 CM 90'
19 1/21/07 Novara Calcio 1908 US Sassuolo 3:1 CM 90'
20 1/27/07 Novara Calcio 1908 AC Pro Sesto 0:1 LM 45'
22 2/11/07 Novara Calcio 1908 AS Pizzighettone 2:1 CM 58'
23 2/18/07 Novara Calcio 1908 AS Cittadella 0:1 Not in squad
24 2/25/07 Novara Calcio 1908 US Massese 1919 1:0 Not in squad
25 3/4/07 Novara Calcio 1908 AC Pisa 1909 1:1 Not in squad
21 3/11/07 Novara Calcio 1908 FC Pavia 1911 3:0 30'
26 3/18/07 Novara Calcio 1908 US Grosseto FC 1:0 on the bench
27 3/25/07 Novara Calcio 1908 SSC Venezia 1:1 CM 90'
28 4/1/07 Novara Calcio 1908 Sangiovannese 1927 0:1 Not in squad
29 4/7/07 Novara Calcio 1908 US Ivrea Calcio 0:0 25'
30 4/15/07 Novara Calcio 1908 US Cremonese 2:1 CM 90'
31 4/22/07 Novara Calcio 1908 US Pistoiese 1921 0:3 CM 90'
32 4/29/07 Novara Calcio 1908 AC Monza Brianza 0:0 CM 90'
33 5/6/07 Novara Calcio 1908 Calcio Padova 0:0 CM 90'
34 5/13/07 Novara Calcio 1908 Pro Patria Gallaratese GB 1:0 DM 90'
1 8/26/07 Novara Calcio 1908 Pro Patria Gallaratese GB 1:0 on the bench
2 9/2/07 Novara Calcio 1908 Calcio Padova 2:1 9'
3 9/9/07 Novara Calcio 1908 Foligno Calcio 1:2 on the bench
4 9/16/07 Novara Calcio 1908 Ternana Calcio 2:0 1 17'
5 9/23/07 Novara Calcio 1908 AS Cittadella 2:1 on the bench
6 9/30/07 Novara Calcio 1908 Calcio Lecco 1912 1:3 on the bench
7 10/7/07 Novara Calcio 1908 ASD Manfredonia Calcio 1:2 CM 90'
8 10/14/07 Novara Calcio 1908 Legnano AC 1:0 CM 90'
9 10/21/07 Novara Calcio 1908 AC Monza Brianza 1:1 90'
10 10/28/07 Novara Calcio 1908 Paganese Calcio 1926 1:0 90'
11 11/1/07 Novara Calcio 1908 SSC Venezia 1:0 88'
12 11/4/07 Novara Calcio 1908 Cavese 1919 1:1 90'
13 11/11/07 Novara Calcio 1908 US Cremonese 4:2 27'
15 11/25/07 Novara Calcio 1908 US Foggia 0:0 90'
16 12/2/07 Novara Calcio 1908 Hellas Verona 1:0 Not in squad
17 12/9/07 Novara Calcio 1908 US Sassuolo 1:1 28'
14 12/12/07 Novara Calcio 1908 AC Pro Sesto 2:2 19'
18 12/16/07 Novara Calcio 1908 Pro Patria Gallaratese GB 3:3 on the bench
19 12/23/07 Novara Calcio 1908 Calcio Padova 5:0 90'
20 1/13/08 Novara Calcio 1908 Foligno Calcio 1:2 on the bench
21 1/20/08 Novara Calcio 1908 Ternana Calcio 3:0 20'
22 2/3/08 Novara Calcio 1908 AS Cittadella 2:2 CM 1 20' 20'
23 2/10/08 Novara Calcio 1908 Calcio Lecco 1912 2:3 Not in squad
24 2/17/08 Novara Calcio 1908 ASD Manfredonia Calcio 2:1 57'
25 2/24/08 Novara Calcio 1908 Legnano AC 3:1 on the bench
26 3/9/08 Novara Calcio 1908 AC Monza Brianza 1:1 CM 90'
27 3/16/08 Novara Calcio 1908 Paganese Calcio 1926 1:1 90'
28 3/22/08 Novara Calcio 1908 SSC Venezia 2:1 AM 90'
29 3/30/08 Novara Calcio 1908 Cavese 1919 1:1 90'
30 4/6/08 Novara Calcio 1908 US Cremonese 1:0 RM 90'
31 4/13/08 Novara Calcio 1908 AC Pro Sesto 2:0 Not in squad
32 4/20/08 Novara Calcio 1908 US Foggia 2:3 Not in squad
33 4/27/08 Novara Calcio 1908 Hellas Verona 2:1 Not in squad
34 5/4/08 Novara Calcio 1908 US Sassuolo 3:1 24'
1 8/31/08 Novara Calcio 1908 US Sambenedettese 2:0 on the bench
2 9/7/08 Novara Calcio 1908 AC Monza Brianza 1:1 LM 90'
3 9/14/08 Novara Calcio 1908 Calcio Padova 3:0 LM 1 77'
4 9/21/08 Novara Calcio 1908 Calcio Lecco 1912 0:0 RM 90'
5 9/28/08 Novara Calcio 1908 Legnano AC 1:3 on the bench
6 10/5/08 Novara Calcio 1908 Ravenna Calcio 1:1 on the bench
7 10/12/08 Novara Calcio 1908 AC Reggiana 1919 2:1 18'
8 10/19/08 Novara Calcio 1908 Pro Patria Gallaratese GB 0:1 on the bench
9 10/26/08 Novara Calcio 1908 SSC Venezia 2:1 1'
10 11/2/08 Novara Calcio 1908 AC Cesena 1:1 1'
11 11/9/08 Novara Calcio 1908 US Pergocrema 1932 1:1 6'
12 11/16/08 Novara Calcio 1908 Hellas Verona 3:1 on the bench
13 11/23/08 Novara Calcio 1908 Calcio Portogruaro-Summaga 3:1 20'
14 11/30/08 Novara Calcio 1908 SPAL 1907 1:0 CM 77'
15 12/7/08 Novara Calcio 1908 AC Pro Sesto 1:1 11'
16 12/14/08 Novara Calcio 1908 AC Lumezzane 0:1 10'
17 12/21/08 Novara Calcio 1908 US Cremonese 1:1 CM 79'
18 1/11/09 Novara Calcio 1908 US Sambenedettese 0:1 LM 65'
19 1/18/09 Novara Calcio 1908 AC Monza Brianza 1:2 on the bench
20 1/25/09 Novara Calcio 1908 Calcio Padova 1:0 90'
21 2/8/09 Novara Calcio 1908 Calcio Lecco 1912 1:1 on the bench
22 2/15/09 Novara Calcio 1908 Legnano AC 2:0 on the bench
23 2/22/09 Novara Calcio 1908 Ravenna Calcio 2:2 CM 90'
24 3/1/09 Novara Calcio 1908 AC Reggiana 1919 0:0 CM 90'
25 3/15/09 Novara Calcio 1908 Pro Patria Gallaratese GB 2:1 CM 47'
26 3/22/09 Novara Calcio 1908 SSC Venezia 3:1 Not in squad
27 3/29/09 Novara Calcio 1908 AC Cesena 1:1 CM 13'
28 4/5/09 Novara Calcio 1908 US Pergocrema 1932 0:0 Not in squad
29 4/11/09 Novara Calcio 1908 Hellas Verona 1:1 Not in squad
30 4/19/09 Novara Calcio 1908 Calcio Portogruaro-Summaga 0:1 on the bench
31 4/26/09 Novara Calcio 1908 SPAL 1907 0:1 CM 90'
32 5/3/09 Novara Calcio 1908 AC Pro Sesto 2:0 CM 90'
33 5/10/09 Novara Calcio 1908 AC Lumezzane 3:1 90'
34 5/17/09 Novara Calcio 1908 US Cremonese 2:0 CM 90'
Squad: 256, Starting eleven: 170, Substituted in: 45, On the bench: 41, Suspended: 0, Injured: 1

Positions played

1 1 3 5 8 16 23 53