Joachim De Gasperi

Retired
Retired
Last club: St. Georgen Most games for: Cittadella Retired since: Jul 1, 2016
Joachim De Gasperi
  • Date of birth/Age: May 20, 1982 (42)
  • Place of birth: Italy Bolzano
  • Citizenship: Italy Italy
  • Height: 1,75 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Joachim De Gasperi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32321.785--11154-11372'1.858'
32321.785--11154-11372'1.858'
Matchday Date Home team Away team Result Pos.                  
1 Aug 26, 2007 Hellas Verona AS Cittadella 0:1 55' 35'
2 Sep 2, 2007 AS Cittadella Cavese 1919 3:1 60' 30'
3 Sep 9, 2007 SSC Venezia AS Cittadella 1:1 65' 25'
4 Sep 16, 2007 AS Cittadella Calcio Padova 1:2 57' 33'
5 Sep 23, 2007 AS Cittadella Novara Calcio 1908 2:1 1 90'
6 Sep 30, 2007 US Foggia AS Cittadella 2:3 AM 68' 68'
7 Oct 7, 2007 AS Cittadella US Sassuolo 2:0 AM 68' 68'
8 Oct 14, 2007 US Cremonese AS Cittadella 0:0 AM 62' 62'
9 Oct 21, 2007 AS Cittadella Pro Patria Gallaratese GB 2:0 62' 68' 6'
10 Oct 28, 2007 AC Pro Sesto AS Cittadella 1:2 1 55' 35'
11 Nov 1, 2007 AS Cittadella ASD Manfredonia Calcio 6:0 AM 1 90'
12 Nov 4, 2007 Calcio Lecco 1912 AS Cittadella 0:0 AM 74' 74'
13 Nov 11, 2007 AS Cittadella Foligno Calcio 0:0 AM 88' 88'
15 Nov 25, 2007 AS Cittadella AC Monza Brianza 0:1 AM 64' 64'
16 Dec 2, 2007 Legnano AC AS Cittadella 1:1 AM 75' 75'
17 Dec 9, 2007 AS Cittadella Paganese Calcio 1926 3:3 65' 25'
14 Dec 12, 2007 Ternana Calcio AS Cittadella 1:2 75' 15'
18 Dec 16, 2007 AS Cittadella Hellas Verona 1:0 69' 21'
19 Dec 23, 2007 Cavese 1919 AS Cittadella 1:1 67' 23'
20 Jan 13, 2008 AS Cittadella SSC Venezia 3:1 AM 90' 90'
21 Jan 20, 2008 Calcio Padova AS Cittadella 1:1 74' 74'
22 Feb 3, 2008 Novara Calcio 1908 AS Cittadella 2:2 AM 26' 26'
23 Feb 10, 2008 AS Cittadella US Foggia 0:2 Not in squad
24 Feb 17, 2008 US Sassuolo AS Cittadella 0:1 LW 1 64' 64'
25 Feb 24, 2008 AS Cittadella US Cremonese 3:1 LW 1 90'
26 Mar 9, 2008 Pro Patria Gallaratese GB AS Cittadella 0:0 AM 90'
27 Mar 16, 2008 AS Cittadella AC Pro Sesto 2:3 CF 84' 84'
28 Mar 22, 2008 ASD Manfredonia Calcio AS Cittadella 0:1 AM 67' 67'
29 Mar 30, 2008 AS Cittadella Calcio Lecco 1912 1:1 LW 82' 82'
30 Apr 6, 2008 Foligno Calcio AS Cittadella 0:2 AM 90'
31 Apr 13, 2008 AS Cittadella Ternana Calcio 1:1 AM 57' 57'
32 Apr 20, 2008 AC Monza Brianza AS Cittadella 3:1 63' 27'
33 Apr 27, 2008 AS Cittadella Legnano AC 2:2 Not in squad
34 May 4, 2008 Paganese Calcio 1926 AS Cittadella 2:1 AM 90'
Squad: 32, Starting eleven: 21, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0