Francesco Valiani

ASD Hellas Chiesina
Chiesina
Country: ItalyItaly Joined: Feb 1, 2023 Contract expires: -
  • Date of birth/Age: Oct 29, 1980 (43)
  • Place of birth: Italy Pistoia
  • Citizenship: Italy Italy
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Francesco Valiani

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34341.0925-4163---1.278'2.556'
34341.0925-4163---1.278'2.556'
Matchday Date Home team Away team Result Pos.                  
1 Aug 31, 2008 AC Milan Bologna FC 1909 1:2 LM 1 90'
2 Sep 14, 2008 Bologna FC 1909 Atalanta BC 0:1 LM 78' 78'
3 Sep 21, 2008 ACF Fiorentina Bologna FC 1909 1:0 LM 73' 73'
4 Sep 24, 2008 Bologna FC 1909 Udinese Calcio 0:3 Not in squad
5 Sep 28, 2008 Bologna FC 1909 SSC Napoli 0:1 58' 32'
6 Oct 4, 2008 Inter Milan Bologna FC 1909 2:1 LM 90'
7 Oct 19, 2008 Bologna FC 1909 SS Lazio 3:1 CM 90' 90'
8 Oct 26, 2008 UC Sampdoria Bologna FC 1909 2:0 61' 29'
9 Oct 29, 2008 Bologna FC 1909 Juventus FC 1:2 Not in squad
10 Nov 2, 2008 Cagliari Calcio Bologna FC 1909 5:1 RM 65' 65'
11 Nov 8, 2008 Bologna FC 1909 AS Roma 1:1 LM 82' 82'
12 Nov 16, 2008 AC Siena Bologna FC 1909 1:1 LM 81' 81'
13 Nov 23, 2008 Bologna FC 1909 US Palermo 1:1 CM 1 90'
14 Nov 30, 2008 Genoa CFC Bologna FC 1909 1:1 LM 88' 88'
15 Dec 7, 2008 Reggina Calcio Bologna FC 1909 2:2 LM 1 1 85' 85'
16 Dec 13, 2008 Bologna FC 1909 Torino FC 5:2 LM 90'
17 Dec 21, 2008 US Lecce Bologna FC 1909 0:0 AM 79' 79'
18 Jan 11, 2009 Bologna FC 1909 Chievo Verona 1:1 AM 79' 79'
19 Jan 18, 2009 Calcio Catania Bologna FC 1909 1:2 LM 47' 90'
20 Jan 25, 2009 Bologna FC 1909 AC Milan 1:4 CM 90'
21 Jan 28, 2009 Atalanta BC Bologna FC 1909 0:1 RM 88' 88'
22 Feb 2, 2009 Bologna FC 1909 ACF Fiorentina 1:3 AM 60' 30'
23 Feb 8, 2009 Udinese Calcio Bologna FC 1909 1:0 LM 90'
24 Feb 14, 2009 SSC Napoli Bologna FC 1909 1:1 RM 72' 90'
25 Feb 21, 2009 Bologna FC 1909 Inter Milan 1:2 RM 66' 66'
26 Feb 28, 2009 SS Lazio Bologna FC 1909 2:0 RM 46' 45'
27 Mar 8, 2009 Bologna FC 1909 UC Sampdoria 3:0 85' 5'
28 Mar 14, 2009 Juventus FC Bologna FC 1909 4:1 LM 62' 62'
29 Mar 22, 2009 Bologna FC 1909 Cagliari Calcio 0:1 AM 60' 60'
30 Apr 5, 2009 AS Roma Bologna FC 1909 2:1 Not in squad
31 Apr 11, 2009 Bologna FC 1909 AC Siena 1:4 Not in squad
32 Apr 19, 2009 US Palermo Bologna FC 1909 4:1 LM 1 90'
33 Apr 26, 2009 Bologna FC 1909 Genoa CFC 2:0 LM 1 90'
34 May 2, 2009 Bologna FC 1909 Reggina Calcio 1:2 LM 79' 79'
35 May 10, 2009 Torino FC Bologna FC 1909 1:1 LM 31' 90'
36 May 17, 2009 Bologna FC 1909 US Lecce 2:1 LM 90'
37 May 24, 2009 Chievo Verona Bologna FC 1909 0:0 LM 90'
38 May 31, 2009 Bologna FC 1909 Calcio Catania 3:1 RM 1 90'
Squad: 34, Starting eleven: 30, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0