Bologna FC 1909

Serie A
Serie A League level: ItalyFirst Tier Table position: 5 In league since: 9 years
Bologna FC 1909
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 20  74.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 3 8 8 0.89 15:27 21.592
Away record 19 2 6 11 0.63 13:31 21.483
Overall balance 38 5 14 19 0.76 28:58 21.538
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 25, 2013 8:45 PM SSC Napoli Bologna FC 1909 4-4-1-1 Stefano Pioli 39.632 3:0
2 Sun Sep 1, 2013 8:45 PM Bologna FC 1909 UC Sampdoria 4-4-2 Diamond Stefano Pioli 16.509 2:2
3 Sun Sep 15, 2013 3:00 PM Udinese Calcio Bologna FC 1909 4-3-1-2 Stefano Pioli 11.000 1:1
4 Sun Sep 22, 2013 3:00 PM Bologna FC 1909 Torino FC 4-3-1-2 Stefano Pioli 21.658 1:2
5 Wed Sep 25, 2013 8:45 PM Bologna FC 1909 AC Milan 4-2-3-1 Stefano Pioli 22.953 3:3
6 Sun Sep 29, 2013 8:45 PM AS Roma Bologna FC 1909 4-2-3-1 Stefano Pioli 38.467 5:0
7 Sun Oct 6, 2013 3:00 PM Bologna FC 1909 Hellas Verona 4-3-1-2 Stefano Pioli 16.743 1:4
8 Sun Oct 20, 2013 3:00 PM US Sassuolo Bologna FC 1909 5-4-1 Diamond Stefano Pioli 12.666 2:1
9 Sun Oct 27, 2013 3:00 PM Bologna FC 1909 US Livorno 1915 5-4-1 Diamond Stefano Pioli 21.793 1:0
10 Wed Oct 30, 2013 8:45 PM Cagliari Calcio Bologna FC 1909 3-5-2 flat Stefano Pioli 4.500 0:3
11 Mon Nov 4, 2013 8:45 PM Bologna FC 1909 Chievo Verona 3-5-2 flat Stefano Pioli 15.800 0:0
12 Sun Nov 10, 2013 3:00 PM Atalanta BC Bologna FC 1909 3-5-2 flat Stefano Pioli 12.511 2:1
13 Sun Nov 24, 2013 8:45 PM Bologna FC 1909 Inter Milan 3-4-1-2 Stefano Pioli 23.191 1:1
14 Sat Nov 30, 2013 6:00 PM Parma Calcio 1913 Bologna FC 1909 3-4-2-1 Stefano Pioli 11.973 1:1
15 Fri Dec 6, 2013 8:45 PM Bologna FC 1909 Juventus FC 4-2-3-1 Stefano Pioli 30.490 0:2
16 Sun Dec 15, 2013 3:00 PM ACF Fiorentina Bologna FC 1909 4-2-3-1 Stefano Pioli 29.600 3:0
17 Sun Dec 22, 2013 12:30 PM Bologna FC 1909 Genoa CFC 3-5-2 Stefano Pioli 20.418 1:0
18 Mon Jan 6, 2014 3:00 PM Catania FC Bologna FC 1909 5-3-2 Stefano Pioli 16.532 2:0
19 Sat Jan 11, 2014 8:45 PM Bologna FC 1909 SS Lazio 3-5-2 Davide Ballardini 16.243 0:0
20 Sun Jan 19, 2014 3:00 PM Bologna FC 1909 SSC Napoli 3-5-2 flat Davide Ballardini 23.398 2:2
21 Sun Jan 26, 2014 3:00 PM UC Sampdoria Bologna FC 1909 3-5-2 flat Davide Ballardini 20.481 1:1
22 Sat Feb 1, 2014 6:00 PM Bologna FC 1909 Udinese Calcio 3-5-2 flat Davide Ballardini 15.227 0:2
23 Sun Feb 9, 2014 12:30 PM Torino FC Bologna FC 1909 5-3-2 Davide Ballardini 16.411 1:2
24 Fri Feb 14, 2014 8:45 PM AC Milan Bologna FC 1909 3-5-2 flat Davide Ballardini 29.631 1:0
25 Sat Feb 22, 2014 8:45 PM Bologna FC 1909 AS Roma 3-5-2 flat Davide Ballardini 31.256 0:1
26 Sun Mar 2, 2014 3:00 PM Hellas Verona Bologna FC 1909 3-5-2 flat Davide Ballardini 20.476 0:0
27 Sun Mar 9, 2014 3:00 PM Bologna FC 1909 US Sassuolo 5-3-2 Davide Ballardini 21.694 0:0
28 Sun Mar 16, 2014 3:00 PM US Livorno 1915 Bologna FC 1909 3-5-2 flat Davide Ballardini 10.000 2:1
29 Sun Mar 23, 2014 3:00 PM Bologna FC 1909 Cagliari Calcio 3-5-2 flat Davide Ballardini 16.286 1:0
30 Wed Mar 26, 2014 8:45 PM Chievo Verona Bologna FC 1909 3-5-2 flat Davide Ballardini 11.000 3:0
31 Sat Mar 29, 2014 6:00 PM Bologna FC 1909 Atalanta BC 4-4-2 Davide Ballardini 20.413 0:2
32 Sat Apr 5, 2014 8:45 PM Inter Milan Bologna FC 1909 3-5-2 flat Davide Ballardini 38.815 2:2
33 Sun Apr 13, 2014 12:30 PM Bologna FC 1909 Parma Calcio 1913 3-5-2 flat Davide Ballardini 21.379 1:1
34 Sat Apr 19, 2014 6:30 PM Juventus FC Bologna FC 1909 3-5-2 flat Davide Ballardini 1:0
35 Sat Apr 26, 2014 6:00 PM Bologna FC 1909 ACF Fiorentina 3-5-2 flat Davide Ballardini 23.875 0:3
36 Sun May 4, 2014 3:00 PM Genoa CFC Bologna FC 1909 3-5-2 flat Davide Ballardini 18.601 0:0
37 Sun May 11, 2014 3:00 PM Bologna FC 1909 Catania FC 3-5-2 flat Davide Ballardini 30.929 1:2
38 Sun May 18, 2014 8:45 PM SS Lazio Bologna FC 1909 5-3-2 Davide Ballardini 26.752 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Aug 17, 2013 8:45 PM Bologna FC 1909 Brescia Calcio 4-2-3-1 Stefano Pioli 5.000 1:0
Fourth Round Tue Dec 3, 2013 7:00 PM Bologna FC 1909 Siena FC 5-3-2 Stefano Pioli 1.500 1:2 AET