AS Roma

Serie A
Serie A League level: ItalyFirst Tier Table position: 6 In league since: 72 years
AS Roma
  • Squad size: 26
  • Average age: 27.1
  • Foreigners: 18  69.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 5 3 2.00 31:18 34.649
Away record 19 7 4 8 1.32 28:34 26.308
Overall balance 38 18 9 11 1.66 59:52 30.479
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group E Wed Sep 15, 2010 8:45 PM Bayern Munich AS Roma 4-4-2 Claudio Ranieri 2:0
Group E Tue Sep 28, 2010 8:45 PM AS Roma CFR Cluj 4-4-2 double 6 Claudio Ranieri 30.252 2:1
Group E Tue Oct 19, 2010 8:45 PM AS Roma FC Basel 1893 4-4-2 Claudio Ranieri 22.365 1:3
Group E Wed Nov 3, 2010 8:45 PM FC Basel 1893 AS Roma 4-3-3 Attacking Claudio Ranieri 36.375 2:3
Group E Tue Nov 23, 2010 8:45 PM AS Roma Bayern Munich 4-3-3 Attacking Claudio Ranieri 42.789 3:2
Group E Wed Dec 8, 2010 8:45 PM CFR Cluj AS Roma 4-3-1-2 Claudio Ranieri 12.800 1:1
last 16 1st leg Wed Feb 16, 2011 8:45 PM AS Roma Shakhtar Donetsk 4-2-3-1 Claudio Ranieri 35.873 2:3
last 16 2nd leg Tue Mar 8, 2011 8:45 PM Shakhtar Donetsk AS Roma 4-2-3-1 Vincenzo Montella 46.543 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 28, 2010 8:45 PM AS Roma Cesena FC 4-4-2 double 6 Claudio Ranieri 41.000 0:0
2 Sat Sep 11, 2010 8:45 PM Cagliari Calcio AS Roma 4-3-1-2 Claudio Ranieri 18.000 5:1
3 Sun Sep 19, 2010 3:00 PM AS Roma Bologna FC 1909 4-3-1-2 Claudio Ranieri 29.599 2:2
4 Wed Sep 22, 2010 8:45 PM Brescia Calcio AS Roma 4-2-3-1 Claudio Ranieri 11.715 2:1
5 Sat Sep 25, 2010 8:45 PM AS Roma Inter Milan 4-4-2 double 6 Claudio Ranieri 45.109 1:0
6 Sun Oct 3, 2010 3:00 PM SSC Napoli AS Roma 3-4-1-2 Claudio Ranieri 44.782 2:0
7 Sat Oct 16, 2010 8:45 PM AS Roma Genoa CFC 4-4-2 Claudio Ranieri 30.958 2:1
8 Sun Oct 24, 2010 12:30 PM Parma Calcio 1913 AS Roma 4-4-2 double 6 Claudio Ranieri 13.937 0:0
9 Sat Oct 30, 2010 6:00 PM AS Roma US Lecce 4-4-2 double 6 Claudio Ranieri 28.692 2:0
10 Sun Nov 7, 2010 3:00 PM SS Lazio AS Roma 4-3-1-2 Claudio Ranieri 52.121 0:2
11 Wed Nov 10, 2010 8:45 PM AS Roma ACF Fiorentina 4-3-1-2 Claudio Ranieri 28.532 3:2
12 Sat Nov 13, 2010 8:45 PM Juventus FC AS Roma 4-3-1-2 Claudio Ranieri 23.869 1:1
13 Sat Nov 20, 2010 6:00 PM AS Roma Udinese Calcio 4-3-1-2 Claudio Ranieri 28.391 2:0
14 Sun Nov 28, 2010 8:45 PM Palermo FC AS Roma 4-3-1-2 Claudio Ranieri 29.597 3:1
15 Sat Dec 4, 2010 6:00 PM Chievo Verona AS Roma 4-3-1-2 Claudio Ranieri 11.447 2:2
16 Sun Dec 12, 2010 3:00 PM AS Roma SSC Bari 4-3-1-2 Claudio Ranieri 28.187 1:0
17 Sat Dec 18, 2010 8:45 PM AC Milan AS Roma 4-3-1-2 Claudio Ranieri 53.769 0:1
18 Thu Jan 6, 2011 3:00 PM AS Roma Catania FC 4-3-1-2 Claudio Ranieri 32.148 4:2
19 Sun Jan 9, 2011 12:30 PM UC Sampdoria AS Roma 4-3-1-2 Claudio Ranieri 22.802 2:1
20 Sun Jan 16, 2011 3:00 PM Cesena FC AS Roma 4-3-1-2 Claudio Ranieri 19.834 0:1
21 Sat Jan 22, 2011 8:45 PM AS Roma Cagliari Calcio 4-3-1-2 Claudio Ranieri 28.249 3:0
22 Wed Feb 23, 2011 6:30 PM Bologna FC 1909 AS Roma 4-2-3-1 Vincenzo Montella 19.663 0:1
23 Wed Feb 2, 2011 8:45 PM AS Roma Brescia Calcio 4-3-3 Attacking Claudio Ranieri 26.590 1:1
24 Sun Feb 6, 2011 8:45 PM Inter Milan AS Roma 4-3-1-2 Claudio Ranieri 62.344 5:3
25 Sat Feb 12, 2011 8:45 PM AS Roma SSC Napoli 4-4-2 double 6 Claudio Ranieri 32.354 0:2
26 Sun Feb 20, 2011 3:00 PM Genoa CFC AS Roma 4-4-2 Claudio Ranieri 22.180 4:3
27 Sun Feb 27, 2011 3:00 PM AS Roma Parma Calcio 1913 4-2-3-1 Vincenzo Montella 28.499 2:2
28 Fri Mar 4, 2011 8:45 PM US Lecce AS Roma 4-2-3-1 Vincenzo Montella 10.448 1:2
29 Sun Mar 13, 2011 3:00 PM AS Roma SS Lazio 4-2-3-1 Vincenzo Montella 48.955 2:0
30 Sun Mar 20, 2011 12:30 PM ACF Fiorentina AS Roma 4-2-3-1 Vincenzo Montella 23.634 2:2
31 Sun Apr 3, 2011 8:45 PM AS Roma Juventus FC 4-2-3-1 Vincenzo Montella 50.952 0:2
32 Sat Apr 9, 2011 8:45 PM Udinese Calcio AS Roma 4-2-3-1 Vincenzo Montella 24.981 1:2
33 Sat Apr 16, 2011 6:00 PM AS Roma Palermo FC 4-4-2 double 6 Vincenzo Montella 33.851 2:3
34 Sat Apr 23, 2011 12:30 PM AS Roma Chievo Verona 4-2-3-1 Vincenzo Montella 27.319 1:0
35 Sun May 1, 2011 8:45 PM SSC Bari AS Roma 4-2-3-1 Vincenzo Montella 15.649 2:3
36 Sat May 7, 2011 8:45 PM AS Roma AC Milan 4-4-2 Vincenzo Montella 60.000 0:0
37 Sun May 15, 2011 3:00 PM Catania FC AS Roma 4-4-2 double 6 Vincenzo Montella 19.083 2:1
38 Sun May 22, 2011 8:45 PM AS Roma UC Sampdoria 4-2-3-1 Vincenzo Montella 28.944 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sat Aug 21, 2010 8:45 PM Inter Milan AS Roma 4-1-4-1 Claudio Ranieri 65.860 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Wed Jan 19, 2011 8:45 PM AS Roma SS Lazio 4-3-1-2 Claudio Ranieri 40.637 2:1
Quarter-Finals Thu Jan 27, 2011 8:45 PM Juventus FC AS Roma 4-3-1-2 Claudio Ranieri 18.300 0:2
Semi-Finals 1st Leg Tue Apr 19, 2011 8:45 PM AS Roma Inter Milan 4-2-3-1 Vincenzo Montella 23.979 0:1
Semi-Finals 2nd Leg Wed May 11, 2011 8:45 PM Inter Milan AS Roma 4-2-3-1 Vincenzo Montella 33.094 1:1