#55 Andrea Masiello

FC Südtirol
Südtirol
Serie BSerie B League level: ItalySecond Tier Joined: Sep 5, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 5, 1986 (38)
  • Place of birth: Italy Viareggio
  • Citizenship: Italy Italy
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Andrea Masiello

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36360.671-1-25-113.153'3.153'
36360.671-1-25-113.153'3.153'
Matchday Date Home team Away team Result Pos.                  
1 Aug 29, 2010 AS Bari Juventus FC 1:0 CB 90'
2 Sep 12, 2010 SSC Napoli AS Bari 2:2 CB 90'
3 Sep 19, 2010 AS Bari Cagliari Calcio 0:0 RB 90'
4 Sep 22, 2010 Inter Milan AS Bari 4:0 CB 90'
5 Sep 26, 2010 AS Bari Brescia Calcio 2:1 RB 90'
6 Oct 3, 2010 Genoa CFC AS Bari 2:1 RB 38' 90'
7 Oct 17, 2010 AS Bari SS Lazio 0:2 CB 90'
8 Oct 23, 2010 ACF Fiorentina AS Bari 2:1 CB 90'
9 Oct 31, 2010 AS Bari Udinese Calcio 0:2 CB 90'
10 Nov 7, 2010 AS Bari AC Milan 2:3 CB 90'
11 Nov 10, 2010 Chievo Verona AS Bari 0:0 CB 90'
12 Nov 14, 2010 AS Bari Parma FC 0:1 CB 75' 75'
13 Nov 21, 2010 Calcio Catania AS Bari 1:0  Red card suspension
14 Nov 28, 2010 AS Bari AC Cesena 1:1 90'
15 Dec 5, 2010 UC Sampdoria AS Bari 3:0 CB 90'
16 Dec 12, 2010 AS Roma AS Bari 1:0 CB 90'
17 Dec 19, 2010 AS Bari US Palermo 1:1 RB 1 90'
18 Jan 6, 2011 US Lecce AS Bari 0:1 RB 90'
19 Jan 9, 2011 AS Bari Bologna FC 1909 0:2 RB 90'
20 Jan 16, 2011 Juventus FC AS Bari 2:1 RB 90'
21 Jan 23, 2011 AS Bari SSC Napoli 0:2 90'
22 Jan 30, 2011 Cagliari Calcio AS Bari 2:1 RB 90' 90'
23 Feb 3, 2011 AS Bari Inter Milan 0:3 RB 90'
24 Feb 6, 2011 Brescia Calcio AS Bari 2:0 63' 63'
25 Feb 13, 2011 AS Bari Genoa CFC 0:0 RB 90'
26 Feb 20, 2011 SS Lazio AS Bari 1:0 RB 90'
27 Feb 27, 2011 AS Bari ACF Fiorentina 1:1 CB 90'
28 Mar 6, 2011 Udinese Calcio AS Bari 1:0 RB 81' 90'
29 Mar 13, 2011 AC Milan AS Bari 1:1 RB 46' 45'
30 Mar 20, 2011 AS Bari Chievo Verona 1:2 RB 90'
31 Apr 3, 2011 Parma FC AS Bari 1:2 90'
32 Apr 10, 2011 AS Bari Calcio Catania 1:1 RB 68' 90'
33 Apr 17, 2011 AC Cesena AS Bari 1:0  Yellow card suspension
34 Apr 23, 2011 AS Bari UC Sampdoria 0:1 RB 90'
35 May 1, 2011 AS Bari AS Roma 2:3 RB 78' 90'
36 May 7, 2011 US Palermo AS Bari 2:1 CB 90'
37 May 15, 2011 AS Bari US Lecce 0:2 1 90'
38 May 22, 2011 Bologna FC 1909 AS Bari 0:4 RB 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 2, Injured: 0