Vedin Music

Retired
Retired
Last club: Celik Zenica Most games for: Antalyaspor Retired since: Jul 1, 2011
Vedin Music
  • Date of birth/Age: Mar 11, 1973 (51)
  • Place of birth: Jugoslawien (SFR) Gracanica
  • Citizenship: Bosnia-Herzegovina Bosnia-Herzegovina
  • Height: 1,69 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Vedin Music

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1341178 / - / -8.492'
01/023--- / - / -192'
00/0133142 / - / -2.970'
99/0030--3 / - / -1.812'
98/9924121 / - / -721'
97/9827612 / - / -1.580'
96/97173-- / - / -1.217'
Matchday Date Venue For Opponent Result Pos.            
18 1/19/97 Istanbulspor Antalyaspor 2:1 45'
19 1/25/97 Istanbulspor Genclerbirligi Ankara 0:3 LM 90'
20 2/2/97 Istanbulspor MKE Ankaragücü 0:0 RM 90'
21 2/9/97 Istanbulspor Denizlispor 5:0 DM 1 90'
22 2/16/97 Istanbulspor Bursaspor 0:2 RM 90'
23 2/23/97 Istanbulspor Samsunspor 1:1 RM 90'
24 3/2/97 Istanbulspor Vanspor 0:1 LM 90'
25 3/9/97 Istanbulspor Gaziantepspor 3:0 RM 1 76'
26 3/15/97 Istanbulspor Trabzonspor 1:2 CF 90'
27 3/23/97 Istanbulspor Altay SK 5:0 CF 45'
28 4/6/97 Istanbulspor Kocaelispor 1:1 RM 90'
29 4/12/97 Istanbulspor Galatasaray 2:3 LM 65'
30 4/19/97 Istanbulspor Fenerbahce 3:0 RM 90'
31 5/4/97 Istanbulspor Besiktas JK 4:3 1 20'
32 5/11/97 Istanbulspor Sariyer 2:1 RM 69'
33 5/18/97 Istanbulspor Zeytinburnuspor 1:2 45'
34 5/25/97 Istanbulspor Canakkale Dardanelspor 4:2 45'
1 8/3/97 Istanbulspor Dardanelspor 1:1  Groin surgery
2 8/9/97 Istanbulspor Kardemir DC Karabükspor 2:1  Groin surgery
3 8/23/97 Istanbulspor MKE Ankaragücü 0:5  Groin surgery
4 8/29/97 Istanbulspor Bursaspor 1:1  Groin surgery
5 9/6/97 Istanbulspor Kocaelispor 3:0 on the bench
6 9/13/97 Istanbulspor Vanspor 6:3 1 27'
7 9/20/97 Istanbulspor Fenerbahce 3:0 RM 62'
8 9/28/97 Istanbulspor Antalyaspor 5:2 CF 3 90'
9 10/5/97 Istanbulspor Besiktas JK 0:0 RM 90'
10 10/17/97 Istanbulspor Sekerspor 4:1 RM 66'
11 10/31/97 Istanbulspor Genclerbirligi Ankara 1:0 CF 70'
12 11/7/97 Istanbulspor Gaziantepspor 4:1 30'
13 11/14/97 Istanbulspor Samsunspor 0:0 RM 45'
14 11/21/97 Istanbulspor Trabzonspor 0:0 CF 81'
15 12/7/97 Istanbulspor Altay SK 1:3 1 30'
16 12/13/97 Istanbulspor Galatasaray 2:1 RM 45'
17 12/21/97 Istanbulspor Kayserispor 0:0 CF 67'
18 1/17/98 Istanbulspor Dardanelspor 3:1 RM 1 90'
19 1/24/98 Istanbulspor Kardemir DC Karabükspor 0:1 RM 76'
20 1/31/98 Istanbulspor MKE Ankaragücü 1:1 RM 22' 62'
21 2/6/98 Istanbulspor Bursaspor 1:1 RM 80'
22 2/13/98 Istanbulspor Kocaelispor 0:1 on the bench
23 2/22/98 Istanbulspor Vanspor 1:1 25'
24 2/28/98 Istanbulspor Fenerbahce 0:1 RM 66' 90'
25 3/8/98 Istanbulspor Antalyaspor 1:3 RM 63'
26 3/14/98 Istanbulspor Besiktas JK 1:2 RM 60'
27 3/22/98 Istanbulspor Sekerspor 0:2 1 18'
28 3/28/98 Istanbulspor Genclerbirligi Ankara 3:3 RM 75'
29 4/5/98 Istanbulspor Gaziantepspor 0:0 15'
30 4/10/98 Istanbulspor Samsunspor 4:2 45'
31 4/18/98 Istanbulspor Trabzonspor 0:3 RM 90'
32 4/25/98 Istanbulspor Altay SK 2:2 RM 65'
33 5/3/98 Istanbulspor Galatasaray 4:1 24'
34 5/10/98 Istanbulspor Kayserispor 1:3 on the bench
1 8/9/98 Antalyaspor Sakaryaspor 0:0 2'
2 8/14/98 Antalyaspor Besiktas JK 0:3 20'
3 8/23/98 Antalyaspor MKE Ankaragücü 0:0 25'
4 8/30/98 Antalyaspor Dardanelspor 2:0 30'
5 9/13/98 Antalyaspor Gaziantepspor 3:1 1 89' 34'
6 9/20/98 Antalyaspor Altay SK 2:4 30'
7 9/27/98 Antalyaspor Bursaspor 0:0 28'
8 10/16/98 Antalyaspor Kocaelispor 2:1 6'
9 10/24/98 Antalyaspor Istanbulspor 2:3 1 45'
10 11/1/98 Antalyaspor Erzurumspor 0:1 5'
11 11/6/98 Antalyaspor Fenerbahce 1:0 35'
12 11/15/98 Antalyaspor Genclerbirligi Ankara 1:2 1 30'
13 11/22/98 Antalyaspor Adanaspor 2:0 RM 52'
14 11/29/98 Antalyaspor Samsunspor 0:1 12'
15 12/6/98 Antalyaspor Kardemir DC Karabükspor 3:1 on the bench
16 12/12/98 Antalyaspor Galatasaray 3:1 10'
17 12/19/98 Antalyaspor Trabzonspor 0:1 50'
18 1/31/99 Antalyaspor Sakaryaspor 2:2 Not in squad
19 2/5/99 Antalyaspor Besiktas JK 2:1 Not in squad
20 2/13/99 Antalyaspor MKE Ankaragücü 1:4 55'
21 2/21/99 Antalyaspor Dardanelspor 2:0 on the bench
22 2/28/99 Antalyaspor Gaziantepspor 1:1 26'
23 3/7/99 Antalyaspor Altay SK 4:2 on the bench
24 3/12/99 Antalyaspor Bursaspor 1:0 on the bench
25 3/21/99 Antalyaspor Kocaelispor 2:1 on the bench
26 4/3/99 Antalyaspor Istanbulspor 0:1 1'
27 4/11/99 Antalyaspor Erzurumspor 1:0 on the bench
28 4/16/99 Antalyaspor Fenerbahce 3:1 on the bench
29 4/25/99 Antalyaspor Genclerbirligi Ankara 1:1 5'
30 5/2/99 Antalyaspor Adanaspor 4:2 25'
31 5/7/99 Antalyaspor Samsunspor 1:2 45'
32 5/16/99 Antalyaspor Kardemir DC Karabükspor 2:1 on the bench
33 5/23/99 Antalyaspor Galatasaray 1:1 CF 90'
34 5/30/99 Antalyaspor Trabzonspor 2:3 CF 63'
1 8/8/99 Antalyaspor Istanbulspor 0:3 23'
2 8/15/99 Antalyaspor Gaziantepspor 1:2 80' 23'
3 9/10/99 Antalyaspor Trabzonspor 0:2 45'
4 9/19/99 Antalyaspor MKE Ankaragücü 1:3 on the bench
5 9/26/99 Antalyaspor Adanaspor 2:2 on the bench
6 10/15/99 Antalyaspor Galatasaray 2:0 LM 77' 90'
7 10/24/99 Antalyaspor Samsunspor 0:1 SS 90'
8 10/31/99 Antalyaspor Bursaspor 1:1 SS 45'
9 11/20/99 Antalyaspor Göztepe 1:2 on the bench
10 11/27/99 Antalyaspor Fenerbahce 2:3 22'
11 12/5/99 Antalyaspor Erzurumspor 4:0 26'
12 12/12/99 Antalyaspor Genclerbirligi Ankara 2:1 45'
13 12/19/99 Antalyaspor Besiktas JK 4:0 on the bench
14 12/25/99 Antalyaspor Denizlispor 2:2 38'
15 1/9/00 Antalyaspor Vanspor 2:4 5'
16 1/15/00 Antalyaspor Kocaelispor 3:0 10'
17 1/23/00 Antalyaspor Altay SK 2:0 18'
18 1/29/00 Antalyaspor Istanbulspor 0:0 35'
19 2/6/00 Antalyaspor Gaziantepspor 0:0 19'
20 2/12/00 Antalyaspor Trabzonspor 2:0 RW 90'
21 2/20/00 Antalyaspor MKE Ankaragücü 0:0 45'
22 2/26/00 Antalyaspor Adanaspor 1:2 RB 90'
23 3/5/00 Antalyaspor Galatasaray 1:3 RB 90'
24 3/12/00 Antalyaspor Samsunspor 0:1 RW 90'
25 3/18/00 Antalyaspor Bursaspor 4:2 RW 42' 90'
26 3/26/00 Antalyaspor Göztepe 1:0 LM 81'
27 4/1/00 Antalyaspor Fenerbahce 1:0 RW 90'
28 4/9/00 Antalyaspor Erzurumspor 1:2 RW 75'
29 4/15/00 Antalyaspor Genclerbirligi Ankara 4:1 LM 90'
30 4/22/00 Antalyaspor Besiktas JK 2:2 LM 90'
31 4/29/00 Antalyaspor Denizlispor 4:0 LM 90'
32 5/7/00 Antalyaspor Vanspor 4:1 LM 90'
33 5/12/00 Antalyaspor Kocaelispor 1:1 LM 90'
34 5/21/00 Antalyaspor Altay SK 3:1 RW 90'
1 8/13/00 Antalyaspor Siirt Jetpa Spor 1:2 LM 90'
2 8/18/00 Antalyaspor Besiktas JK 1:2 LM 90'
3 8/27/00 Antalyaspor Yimpas Yozgatspor 0:0 LM 90'
4 9/9/00 Antalyaspor Denizlispor 4:1 RW 90'
5 9/17/00 Antalyaspor Caykur Rizespor 2:1 LM 90'
6 9/23/00 Antalyaspor Adanaspor 1:1 RW 90'
7 10/1/00 Antalyaspor Fenerbahce 0:1 LM 90'
8 10/15/00 Antalyaspor MKE Ankaragücü 1:1 LM 90'
9 10/19/00 Antalyaspor Gaziantepspor 2:2 LM 88' 90'
10 10/28/00 Antalyaspor Trabzonspor 4:0 LW 50' 90'
12 11/11/00 Antalyaspor Erzurumspor 0:1  Yellow card suspension
13 11/19/00 Antalyaspor Bursaspor 2:1 LM 1 90'
14 11/25/00 Antalyaspor Samsunspor 4:2 LM 2 90'
15 12/2/00 Antalyaspor Kocaelispor 2:2 LM 90'
16 12/9/00 Antalyaspor Istanbulspor 2:0 LM 90'
17 12/17/00 Antalyaspor Genclerbirligi Ankara 4:2 LM 90'
11 12/20/00 Antalyaspor Galatasaray 0:1 RW 90'
18 12/23/00 Antalyaspor Siirt Jetpa Spor 1:3 LM 90'
19 2/3/01 Antalyaspor Besiktas JK 4:2 LM 90'
20 2/11/01 Antalyaspor Yimpas Yozgatspor 1:1 LM 90'
21 2/17/01 Antalyaspor Denizlispor 1:1 LM 1 90'
22 2/24/01 Antalyaspor Caykur Rizespor 0:2 LM 1 90'
23 3/3/01 Antalyaspor Adanaspor 2:1 LM 90'
24 3/11/01 Antalyaspor Fenerbahce 2:1 LM 90'
25 3/17/01 Antalyaspor MKE Ankaragücü 3:4 LM 90'
26 4/1/01 Antalyaspor Gaziantepspor 2:0 LB 90'
27 4/7/01 Antalyaspor Trabzonspor 2:3 LM 90'
28 4/14/01 Antalyaspor Galatasaray 2:0 LB 90'
29 4/22/01 Antalyaspor Erzurumspor 1:0 LM 90'
30 4/29/01 Antalyaspor Bursaspor 4:0 LB 90'
31 5/5/01 Antalyaspor Samsunspor 2:2 LB 90'
32 5/12/01 Antalyaspor Kocaelispor 5:0 LM 90'
33 5/19/01 Antalyaspor Istanbulspor 2:2 LM 90'
34 5/26/01 Antalyaspor Genclerbirligi Ankara 2:1 LM 90'
1 8/12/01 Antalyaspor MKE Ankaragücü 1:8 12'
2 8/18/01 Antalyaspor Kocaelispor 3:1 LW 90'
3 8/25/01 Antalyaspor Yimpas Yozgatspor 3:3 LM 90'
Squad: 149, Starting eleven: 87, Substituted in: 47, On the bench: 15, Suspended: 1, Injured: 4

Positions played

1 2 2 2 4 8 9 23 36

National team career

# National team Debut  
Bosnia-Herzegovina
3 Bosnia-Herzegovina Nov 30, 1995 45 -
Go to national player profile