Tiziano Ramon

Retired
Retired
Last club: SSC Venezia Retired since: Jul 1, 2007
Tiziano Ramon
  • Date of birth/Age: Mar 24, 1971 (53)
  • Place of birth: Italy San Biagio di ...
  • Citizenship: Italy Italy
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Tiziano Ramon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   70-- / - / -71306.300'
05/068-- / - / -85720'
01/0234-- / - / -31153.060'
00/0128-- / - / -32102.520'
Matchday Date Venue For Opponent Result Pos.            
1 9/3/00 US Triestina US Pro Vercelli 1:0 90'
2 9/10/00 US Triestina FC Südtirol-Alto Adige 3:4 90'
3 9/17/00 US Triestina Moncalieri Calcio 1:0 90'
4 9/24/00 US Triestina AC Montichiari 1:1 90'
5 10/1/00 US Triestina AC Meda 1913 2:1 90'
6 10/8/00 US Triestina Legnano AC 2:0 90'
7 10/15/00 US Triestina ASD Calcio San Donà 4:0 90'
8 10/22/00 US Triestina AS Biellese 1:0 90'
9 10/29/00 US Triestina US Fiorenzuola 1922 2:2 90'
10 11/5/00 US Triestina AC Mestre 2:0 90'
11 11/12/00 US Triestina US Cremonese 4:0 90'
12 11/26/00 US Triestina AC Pro Sesto 3:0 90'
13 12/3/00 US Triestina US Sassuolo 2:5 90'
14 12/10/00 US Triestina Mantova Calcio 1994 2:1 90'
15 12/17/00 US Triestina Novara Calcio 1908 0:0 90'
16 12/23/00 US Triestina Calcio Padova 1:2 90'
17 1/7/01 US Triestina Pro Patria Gallaratese GB 2:0 90'
18 1/14/01 US Triestina US Pro Vercelli 0:1 90'
19 1/21/01 US Triestina FC Südtirol-Alto Adige 4:3 90'
20 1/27/01 US Triestina Moncalieri Calcio 1:1 90'
21 2/4/01 US Triestina AC Montichiari 0:0 90'
22 2/11/01 US Triestina AC Meda 1913 4:1 90'
23 2/18/01 US Triestina Legnano AC 0:0 90'
24 2/25/01 US Triestina ASD Calcio San Donà 1:1 Not in squad
25 3/11/01 US Triestina AS Biellese 2:2 90'
26 3/18/01 US Triestina US Fiorenzuola 1922 0:1 90'
27 3/24/01 US Triestina AC Mestre 0:1 90'
28 4/1/01 US Triestina US Cremonese 1:1 90'
29 4/7/01 US Triestina AC Pro Sesto 1:0 90'
30 4/14/01 US Triestina US Sassuolo 3:1 Not in squad
31 4/22/01 US Triestina Mantova Calcio 1994 1:2 Not in squad
32 4/29/01 US Triestina Novara Calcio 1908 3:1 Not in squad
33 5/6/01 US Triestina Calcio Padova 0:0 Not in squad
34 5/13/01 US Triestina Pro Patria Gallaratese GB 0:1 Not in squad
1 9/2/01 FC Pavia 1911 AC Prato 2:0 90'
2 9/9/01 FC Pavia 1911 Sangiovannese 1927 0:0 90'
3 9/16/01 FC Pavia 1911 AS Biellese 0:0 90'
4 9/22/01 FC Pavia 1911 AC Pro Sesto 2:2 90'
5 9/30/01 FC Pavia 1911 US Poggibonsi 2:2 90'
6 10/7/01 FC Pavia 1911 Legnano AC 0:0 90'
7 10/14/01 FC Pavia 1911 Valenzana Calcio 1:1 90'
8 10/21/01 FC Pavia 1911 US Pro Vercelli 0:0 90'
9 10/28/01 FC Pavia 1911 AC Meda 1913 3:2 90'
10 11/4/01 FC Pavia 1911 AC Viareggio 3:1 90'
11 11/11/01 FC Pavia 1911 US Cremonese 1:1 90'
12 11/18/01 FC Pavia 1911 Aquila Montevarchi 1902 3:2 90'
13 11/26/01 FC Pavia 1911 US Alessandria Calcio 1:1 90'
14 12/2/01 FC Pavia 1911 USD Castelnuovo Garfagnana 1:1 90'
15 12/9/01 FC Pavia 1911 Pro Patria Gallaratese GB 1:1 90'
16 12/16/01 FC Pavia 1911 Novara Calcio 1908 0:0 90'
17 12/23/01 FC Pavia 1911 Rondinella Impruneta 0:1 90'
18 1/6/02 FC Pavia 1911 AC Prato 3:1 90'
19 1/13/02 FC Pavia 1911 Sangiovannese 1927 0:1 90'
20 1/20/02 FC Pavia 1911 AS Biellese 0:0 90'
21 1/27/02 FC Pavia 1911 AC Pro Sesto 3:2 90'
22 2/3/02 FC Pavia 1911 US Poggibonsi 1:1 90'
23 2/10/02 FC Pavia 1911 Legnano AC 0:2 90'
24 2/17/02 FC Pavia 1911 Valenzana Calcio 0:0 90'
25 2/24/02 FC Pavia 1911 US Pro Vercelli 1:2 90'
26 3/3/02 FC Pavia 1911 AC Meda 1913 0:0 90'
27 3/10/02 FC Pavia 1911 AC Viareggio 3:2 90'
28 3/24/02 FC Pavia 1911 US Cremonese 3:2 90'
29 3/30/02 FC Pavia 1911 Aquila Montevarchi 1902 1:0 90'
30 4/7/02 FC Pavia 1911 US Alessandria Calcio 3:0 90'
31 4/14/02 FC Pavia 1911 USD Castelnuovo Garfagnana 2:1 90'
32 4/21/02 FC Pavia 1911 Pro Patria Gallaratese GB 1:0 90'
33 4/28/02 FC Pavia 1911 Novara Calcio 1908 0:0 90'
34 5/5/02 FC Pavia 1911 Rondinella Impruneta 2:0 90'
2 9/8/02 FC Pavia 1911 AC Montichiari 0:3 Not in squad
3 9/15/02 FC Pavia 1911 Calcio Monza 2:2 Not in squad
4 9/22/02 FC Pavia 1911 AC Mestre 1:5 Not in squad
5 9/29/02 FC Pavia 1911 AC Mantova 1911 1:0 Not in squad
6 10/6/02 FC Pavia 1911 US Cremonese 2:1 Not in squad
1 10/9/02 FC Pavia 1911 Legnano AC 1:1 Not in squad
7 10/13/02 FC Pavia 1911 Nuovo Calcio Trento 0:1 Not in squad
8 10/20/02 FC Pavia 1911 US Alessandria Calcio 2:0 Not in squad
9 10/27/02 FC Pavia 1911 AS Pordenone Calcio 0:0 Not in squad
10 11/3/02 FC Pavia 1911 AS Biellese 2:0 Not in squad
11 11/10/02 FC Pavia 1911 US Pro Vercelli 3:0 Not in squad
12 11/17/02 FC Pavia 1911 FC Südtirol-Alto Adige 1:1 Not in squad
13 11/24/02 FC Pavia 1911 Novara Calcio 1908 1:1 Not in squad
14 12/1/02 FC Pavia 1911 Valenzana Calcio 1:2 Not in squad
15 12/9/02 FC Pavia 1911 AC Pro Sesto 3:1 Not in squad
16 12/15/02 FC Pavia 1911 AC Meda 1913 1:2 Not in squad
17 12/22/02 FC Pavia 1911 Associazione Calcio Thiene 1:1 Not in squad
3 9/11/05 SSC Venezia US Pergocrema 1932 0:3 on the bench
1 9/14/05 SSC Venezia AC Montichiari 0:1 on the bench
4 9/18/05 SSC Venezia Valenzana Calcio 0:1 GK 90'
5 9/25/05 SSC Venezia Sanremese Calcio 0:0 90'
2 9/28/05 SSC Venezia FC Südtirol-Alto Adige 3:1 90'
6 10/2/05 SSC Venezia AC Cuneo 1905 3:1 GK 90'
7 10/9/05 SSC Venezia AS Biellese 3:0 GK 90'
8 10/16/05 SSC Venezia Bassano Virtus 55 ST 2:0 GK 90'
9 10/23/05 SSC Venezia AC Carpenedolo 2:3 GK 90'
10 10/30/05 SSC Venezia Olbia Calcio 2:0 GK 90'
11 11/6/05 SSC Venezia Calcio Lecco 1912 1:2 Not in squad
12 11/13/05 SSC Venezia US Ivrea Calcio 4:1 Not in squad
13 11/27/05 SSC Venezia Calcio Portogruaro-Summaga 1:1 on the bench
14 12/4/05 SSC Venezia AS Casale Calcio 2:0 on the bench
15 12/11/05 SSC Venezia Legnano AC 0:1 on the bench
16 12/18/05 SSC Venezia US Città di Jesolo 1:0 on the bench
17 12/21/05 SSC Venezia US Pro Vercelli 1:2 on the bench
18 1/8/06 SSC Venezia AC Montichiari 1:1 on the bench
19 1/15/06 SSC Venezia FC Südtirol-Alto Adige 2:0 on the bench
20 1/22/06 SSC Venezia US Pergocrema 1932 0:0 on the bench
21 1/29/06 SSC Venezia Valenzana Calcio 2:0 on the bench
22 2/5/06 SSC Venezia Sanremese Calcio 1:1 on the bench
23 2/12/06 SSC Venezia AC Cuneo 1905 2:0 on the bench
24 2/19/06 SSC Venezia AS Biellese 1:1 Not in squad
25 2/26/06 SSC Venezia Bassano Virtus 55 ST 1:1 on the bench
26 3/12/06 SSC Venezia AC Carpenedolo 2:1 on the bench
27 3/19/06 SSC Venezia Olbia Calcio 1:0 on the bench
28 3/26/06 SSC Venezia Calcio Lecco 1912 1:0 on the bench
29 4/2/06 SSC Venezia US Ivrea Calcio 0:1 on the bench
30 4/9/06 SSC Venezia Calcio Portogruaro-Summaga 2:2 on the bench
31 4/15/06 SSC Venezia AS Casale Calcio 0:1 on the bench
32 4/23/06 SSC Venezia Legnano AC 2:1 on the bench
33 4/30/06 SSC Venezia US Città di Jesolo 1:3 on the bench
34 5/7/06 SSC Venezia US Pro Vercelli 1:1 Not in squad
Squad: 92, Starting eleven: 70, Substituted in: 0, On the bench: 22, Suspended: 0, Injured: 0

Positions played

6

Positions played

Played as...  
6