Riccardo Benatti

Unknown
Unknown
Last club: Vignolese 1907 Most games for: Bologna U19 Unknown since: Jul 1, 2023
  • Date of birth/Age: Jan 30, 1994 (30)
  • Place of birth: Italy Vignola
  • Citizenship: Italy Italy
  • Height: 1,76 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Riccardo Benatti

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   4212-8 / - / -2.578'
12/13198-3 / - / -1.445'
11/12234-5 / - / -1.133'
Matchday Date Venue For Opponent Result Pos.            
1 9/10/11 Bologna Primavera Vicenza Primavera 1:3 29'
2 9/17/11 Bologna Primavera Chievo Primavera 0:2 41'
3 9/24/11 Bologna Primavera Cesena Primavera 2:1 LW 90'
4 9/28/11 Bologna Primavera Hellas Verona Primavera 1:1 LW 1 90'
5 10/15/11 Bologna Primavera Varese Primavera 1:1 45'
6 10/22/11 Bologna Primavera AlbinoLeffe Primavera 0:1 LW 90'
7 10/29/11 Bologna Primavera Padova Primavera 0:1 LW 75'
8 11/5/11 Bologna Primavera Milan Primavera 3:2 22'
9 11/12/11 Bologna Primavera Udinese Primavera 1:1 14'
10 11/19/11 Bologna Primavera Cittadella Primavera 1:1 LW 64'
11 11/26/11 Bologna Primavera Brescia Primavera 0:1 Not in squad
12 12/3/11 Bologna Primavera Inter Milan Primavera 1:2 1 34'
13 12/10/11 Bologna Primavera Atalanta Primavera 3:2 LW 48'
14 1/14/12 Bologna Primavera Vicenza Primavera 0:1 30'
15 1/21/12 Bologna Primavera Chievo Primavera 3:3 RW 1 84'
16 1/28/12 Bologna Primavera Cesena Primavera 2:1 LW 80'
18 2/25/12 Bologna Primavera Varese Primavera 0:2 62'
19 3/3/12 Bologna Primavera AlbinoLeffe Primavera 1:2 Not in squad
20 3/10/12 Bologna Primavera Padova Primavera 2:1 LW 45'
21 3/17/12 Bologna Primavera Milan Primavera 3:2 Not in squad
17 3/21/12 Bologna Primavera Hellas Verona Primavera 0:2 1 45'
22 3/24/12 Bologna Primavera Udinese Primavera 4:2 33'
23 3/31/12 Bologna Primavera Cittadella Primavera 1:2 2'
24 4/4/12 Bologna Primavera Brescia Primavera 0:1 36'
25 4/14/12 Bologna Primavera Inter Milan Primavera 0:2 35'
26 4/21/12 Bologna Primavera Atalanta Primavera 2:2 40'
1 8/25/12 Bologna Primavera Brescia Primavera 2:2 LW 1 90'
2 9/1/12 Bologna Primavera Varese Primavera 2:1 LW 1 90'
3 9/8/12 Bologna Primavera Milan Primavera 3:0 Not in squad
4 9/22/12 Bologna Primavera Chievo Primavera 0:3 Not in squad
5 9/29/12 Bologna Primavera Atalanta Primavera 1:3 RW 81'
6 10/13/12 Bologna Primavera Modena Primavera 1:2 RW 68'
7 10/20/12 Bologna Primavera Cittadella Primavera 2:1 LM 1 75'
8 10/27/12 Bologna Primavera Padova Primavera 0:2 LW 90'
9 11/3/12 Bologna Primavera Cesena Primavera 2:3 LW 68'
10 11/10/12 Bologna Primavera Udinese Primavera 1:4 LW 2 78'
11 11/17/12 Bologna Primavera Hellas Verona Primavera 2:0 RW 90'
12 11/24/12 Bologna Primavera Sassuolo Primavera 3:3 SS 1 63'
13 12/1/12 Bologna Primavera Inter Milan Primavera 1:3 LW 80'
14 1/12/13 Bologna Primavera Brescia Primavera 1:1 Not in squad
15 1/19/13 Bologna Primavera Varese Primavera 1:2 LW 1 70'
16 1/26/13 Bologna Primavera Milan Primavera 2:5 Not in squad
17 2/2/13 Bologna Primavera Chievo Primavera 1:1 45'
18 2/9/13 Bologna Primavera Atalanta Primavera 3:1 25'
20 3/3/13 Bologna Primavera Cittadella Primavera 2:2 LM 90'
21 3/9/13 Bologna Primavera Padova Primavera 1:0 LM 1 83'
22 3/16/13 Bologna Primavera Cesena Primavera 1:2 LW 80'
19 3/23/13 Bologna Primavera Modena Primavera 1:1 LW 90'
23 4/3/13 Bologna Primavera Udinese Primavera 3:5 LW 90'
24 4/6/13 Bologna Primavera Hellas Verona Primavera 1:0 Not in squad
25 4/13/13 Bologna Primavera Sassuolo Primavera 4:1 Not in squad
26 4/20/13 Bologna Primavera Inter Milan Primavera 1:0 Not in squad
Squad: 42, Starting eleven: 26, Substituted in: 16, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 3 4 18