Manuel Belleri

Retired
Retired
Last club: SPAL Most games for: FC Empoli Retired since: Dec 17, 2013
  • Date of birth/Age: Aug 29, 1977 (46)
  • Place of birth: Italy Gardone Val Trompia
  • Citizenship: Italy Italy
  • Height: 1,75 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Manuel Belleri

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1134116 / - / -9.027'
09/1019-12 / - / -964'
01/02364-5 / - / -3.200'
00/0126--2 / - / -2.137'
99/0032--7 / - / -2.726'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/99 FC Empoli Fermana Calcio 1920 1:0 RB 90'
2 9/5/99 FC Empoli AC Savoia 1908 1:0 RB 90'
3 9/12/99 FC Empoli UC Sampdoria 1:0 CB 90'
4 9/19/99 FC Empoli Calcio Monza 1:0 CB 90'
5 9/26/99 FC Empoli AC Cesena 2:1 CB 90'
6 10/1/99 FC Empoli Vicenza Calcio 6:0 90'
7 10/11/99 FC Empoli US Pistoiese 1921 2:0 90'
8 10/24/99 FC Empoli Delfino Pescara 1936 1:1 90'
9 10/29/99 FC Empoli Cosenza Calcio 1914 0:0 90'
10 11/7/99 FC Empoli US Ravenna 1:1 90'
11 11/14/99 FC Empoli Treviso FBC 1993 1:0 90'
12 11/19/99 FC Empoli Genoa CFC 3:1 90'
13 11/28/99 FC Empoli US Salernitana 0:3 90'
14 12/5/99 FC Empoli SSC Napoli 1:0 Not in squad
15 12/10/99 FC Empoli Atalanta BC 0:0 Not in squad
16 12/19/99 FC Empoli Ternana Calcio 1:1 34'
17 1/6/00 FC Empoli Alzano Virescit 2:1 90'
18 1/10/00 FC Empoli Brescia Calcio 2:0 90'
19 1/16/00 FC Empoli Chievo Verona 3:1 66'
20 1/23/00 FC Empoli Fermana Calcio 1920 1:1 90'
21 1/30/00 FC Empoli AC Savoia 1908 1:0 90'
22 2/13/00 FC Empoli UC Sampdoria 1:1 90'
23 2/20/00 FC Empoli Calcio Monza 2:1 90'
24 2/27/00 FC Empoli AC Cesena 2:1 90'
25 3/5/00 FC Empoli Vicenza Calcio 2:1 90'
26 3/12/00 FC Empoli US Pistoiese 1921 2:5 90'
27 3/19/00 FC Empoli Delfino Pescara 1936 4:1 90'
28 3/26/00 FC Empoli Cosenza Calcio 1914 3:2 90'
29 4/2/00 FC Empoli US Ravenna 1:1 90'
30 4/9/00 FC Empoli Treviso FBC 1993 0:0 90'
31 4/22/00 FC Empoli Genoa CFC 0:0 90'
32 4/30/00 FC Empoli US Salernitana 1:1 90'
33 5/8/00 FC Empoli SSC Napoli 4:1 Not in squad
34 5/14/00 FC Empoli Atalanta BC 1:1 RB 90'
35 5/21/00 FC Empoli Ternana Calcio 2:1 16'
36 5/28/00 FC Empoli Alzano Virescit 2:1 Not in squad
37 6/4/00 FC Empoli Brescia Calcio 1:0 Not in squad
38 6/11/00 FC Empoli Chievo Verona 4:2 Not in squad
1 9/3/00 FC Empoli US Pistoiese 1921 0:2 Not in squad
2 9/10/00 FC Empoli Delfino Pescara 1936 1:3 Not in squad
3 9/17/00 FC Empoli Genoa CFC 0:0 Not in squad
4 9/24/00 FC Empoli Ternana Calcio 2:0 Not in squad
5 10/1/00 FC Empoli Piacenza FC 1:0 Not in squad
6 10/8/00 FC Empoli UC Sampdoria 0:1 Not in squad
7 10/22/00 FC Empoli Cosenza Calcio 1914 0:1 Not in squad
8 10/27/00 FC Empoli US Ravenna 3:2 Not in squad
9 11/1/00 FC Empoli Chievo Verona 1:0 Not in squad
10 11/5/00 FC Empoli Treviso FBC 1993 2:1 on the bench
11 11/12/00 FC Empoli AS Cittadella Padova 2:2 on the bench
12 11/17/00 FC Empoli AC Siena 2:0 on the bench
13 11/26/00 FC Empoli FC Crotone 3:1 4'
14 12/3/00 FC Empoli Cagliari Calcio 0:3 18'
15 12/10/00 FC Empoli US Salernitana 0:0 90'
16 12/17/00 FC Empoli Torino Calcio 1:0 90'
17 12/23/00 FC Empoli Calcio Monza 4:2 90'
18 1/15/01 FC Empoli Ancona Calcio 1:0 90'
19 1/21/01 FC Empoli AC Venezia 1907 2:3 90'
20 1/29/01 FC Empoli US Pistoiese 1921 1:2 90'
21 2/4/01 FC Empoli Delfino Pescara 1936 2:1 90'
22 2/11/01 FC Empoli Genoa CFC 1:2 83'
23 2/19/01 FC Empoli Ternana Calcio 0:0 90'
24 2/25/01 FC Empoli Piacenza FC 2:0 90'
25 3/2/01 FC Empoli UC Sampdoria 0:0 90'
26 3/11/01 FC Empoli Cosenza Calcio 1914 1:1 90'
27 3/18/01 FC Empoli US Ravenna 0:2 90'
28 3/26/01 FC Empoli Chievo Verona 1:1 90'
30 4/8/01 FC Empoli AS Cittadella Padova 2:0 90'
31 4/14/01 FC Empoli AC Siena 1:1 52'
32 4/20/01 FC Empoli FC Crotone 4:2 90'
33 4/27/01 FC Empoli Cagliari Calcio 2:3 90'
29 5/3/01 FC Empoli Treviso FBC 1993 1:1 90'
34 5/12/01 FC Empoli US Salernitana 2:1 90'
35 5/20/01 FC Empoli Torino Calcio 2:1 90'
36 5/27/01 FC Empoli Calcio Monza 0:1 90'
37 6/3/01 FC Empoli Ancona Calcio 3:1 90'
38 6/10/01 FC Empoli AC Venezia 1907 2:2 90'
1 8/26/01 FC Empoli US Palermo 5:3 RB 1 90'
2 9/2/01 FC Empoli AS Bari 2:2 RB 90'
3 9/9/01 FC Empoli FC Messina Peloro 2:0 RB 82'
4 9/16/01 FC Empoli UC Sampdoria 0:2 RB 90'
5 9/23/01 FC Empoli SSC Napoli 1:0 RB 90'
6 9/30/01 FC Empoli AS Cittadella Padova 2:1 RB 90'
7 10/7/01 FC Empoli US Pistoiese 1921 1:1 RB 90'
9 10/14/01 FC Empoli Reggina Calcio 1:0 RB 90'
10 10/28/01 FC Empoli FC Crotone 1:0 RB 90'
11 11/2/01 FC Empoli Modena FC 0:1 RB 90'
12 11/11/01 FC Empoli US Salernitana 3:1 RB 1 90'
13 11/18/01 FC Empoli Ternana Calcio 1:1 RB 79'
14 11/25/01 FC Empoli AC Siena 2:1 Not in squad
15 12/2/01 FC Empoli Vicenza Calcio 1:2 RB 90'
16 12/9/01 FC Empoli Como Calcio 0:1 RB 90'
17 12/16/01 FC Empoli Genoa CFC 3:3 RB 90'
8 12/19/01 FC Empoli Cagliari Calcio 2:1 RB 90'
18 12/23/01 FC Empoli Ancona Calcio 5:0 RB 1 90'
19 1/4/02 FC Empoli Cosenza Calcio 1914 0:3 RB 90'
20 1/13/02 FC Empoli US Palermo 1:0 RB 90'
21 1/20/02 FC Empoli AS Bari 5:1 RB 90'
22 2/3/02 FC Empoli FC Messina Peloro 1:0 Not in squad
23 2/10/02 FC Empoli UC Sampdoria 2:0 RB 1 90'
24 2/18/02 FC Empoli SSC Napoli 0:0 RB 90'
25 2/24/02 FC Empoli AS Cittadella Padova 0:0 RB 90'
26 3/3/02 FC Empoli US Pistoiese 1921 0:1 RB 80'
27 3/10/02 FC Empoli Cagliari Calcio 1:3 RB 90'
28 3/17/02 FC Empoli Reggina Calcio 2:1 RB 90'
29 3/30/02 FC Empoli FC Crotone 1:1 RB 90'
30 4/7/02 FC Empoli Modena FC 0:0 RB 90'
31 4/12/02 FC Empoli US Salernitana 1:0 RB 90'
32 4/21/02 FC Empoli Ternana Calcio 2:2 RB 90'
33 4/29/02 FC Empoli AC Siena 1:1 RB 90'
34 5/5/02 FC Empoli Vicenza Calcio 2:0 RB 90'
35 5/12/02 FC Empoli Como Calcio 2:0 RB 79'
36 5/19/02 FC Empoli Genoa CFC 1:0 RB 90'
37 5/26/02 FC Empoli Ancona Calcio 3:2 RB 90'
38 6/2/02 FC Empoli Cosenza Calcio 1914 1:2 RB 90'
1 8/21/09 US Lecce AC Ancona 3:0 Not in squad
2 8/29/09 US Lecce Piacenza FC 3:2 Not in squad
3 9/6/09 US Lecce Frosinone Calcio 1:3 on the bench
4 9/12/09 US Lecce Modena FC 0:0 RB 83'
5 9/19/09 US Lecce FC Crotone 0:0 RB 90'
6 9/22/09 US Lecce US Triestina 1:4 RB 90'
7 9/26/09 US Lecce AC Mantova 1911 2:1 RB 90'
8 10/3/09 US Lecce AS Cittadella 3:0 RB 90'
10 10/16/09 US Lecce Salernitana Calcio 1919 1:0 on the bench
11 10/24/09 US Lecce Gallipoli Calcio 0:3 on the bench
9 10/27/09 US Lecce Reggina Calcio 3:2 on the bench
12 10/31/09 US Lecce FC Empoli 1:0 RB 45' 72'
13 11/9/09 US Lecce Torino FC 2:2 on the bench
14 11/15/09 US Lecce Calcio Padova 2:1 RB 1'
15 11/21/09 US Lecce Brescia Calcio 1:0 on the bench
16 11/28/09 US Lecce US Grosseto FC 3:2 on the bench
17 12/4/09 US Lecce UC AlbinoLeffe 1:3 RB 7'
18 12/12/09 US Lecce Ascoli Calcio 1898 0:0 on the bench
19 12/18/09 US Lecce AC Cesena 3:1 RB 24'
20 1/5/10 US Lecce Vicenza Calcio 1:0 on the bench
21 1/9/10 US Lecce US Sassuolo 1:1 Not in squad
22 1/15/10 US Lecce AC Ancona 1:1 RB 10'
23 1/25/10 US Lecce Piacenza FC 1:0 RB 1 68'
24 2/6/10 US Lecce Frosinone Calcio 0:4 on the bench
25 2/13/10 US Lecce Modena FC 0:0 Not in squad
26 2/22/10 US Lecce FC Crotone 1:1 on the bench
27 2/27/10 US Lecce US Triestina 1:1 on the bench
28 3/6/10 US Lecce AC Mantova 1911 2:2 Not in squad
29 3/13/10 US Lecce AS Cittadella 1:5 on the bench
30 3/19/10 US Lecce Reggina Calcio 2:4 RB 59'
31 3/23/10 US Lecce Salernitana Calcio 1919 1:2 LB 15'
32 3/27/10 US Lecce Gallipoli Calcio 1:0 RB 55'
33 4/2/10 US Lecce FC Empoli 2:2 RB 76' 14'
34 4/10/10 US Lecce Torino FC 2:1 RB 11'
35 4/13/10 US Lecce Calcio Padova 1:1 RB 90'
36 4/17/10 US Lecce Brescia Calcio 2:2 on the bench
37 4/24/10 US Lecce US Grosseto FC 0:3 RB 5'
38 5/1/10 US Lecce UC AlbinoLeffe 2:1 on the bench
39 5/8/10 US Lecce Ascoli Calcio 1898 1:2 on the bench
40 5/14/10 US Lecce AC Cesena 1:2 on the bench
41 5/23/10 US Lecce Vicenza Calcio 0:0 RB 90'
42 5/30/10 US Lecce US Sassuolo 0:0 on the bench
Squad: 134, Starting eleven: 102, Substituted in: 11, On the bench: 21, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 3 57