Lorenzo Menicagli

Retired
Retired
Last club: PO Triglias Retired since: Jul 1, 2020
Lorenzo Menicagli
  • Date of birth/Age: Oct 13, 1994 (29)
  • Place of birth: Italy Livorno
  • Citizenship: Italy Italy
  • Height: 1,78 m
  • Position: Right-Back
63681.png
Technical Director Club: PO Triglias
deadline-day banner

Detailed stats of Lorenzo Menicagli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   452-11 / - / -3.514'
12/13212-7 / - / -1.681'
11/1224--4 / - / -1.833'
Matchday Date Venue For Opponent Result Pos.            
1 9/10/11 Livorno Primavera Empoli Primavera 2:4 40'
2 9/17/11 Livorno Primavera Sassuolo Primavera 2:2 RB 90'
3 9/24/11 Livorno Primavera Juventus Primavera 1:3 RB 90'
4 9/28/11 Livorno Primavera Novara Primavera 0:2 45'
5 10/15/11 Livorno Primavera Modena Primavera 2:0 RB 57'
6 10/22/11 Livorno Primavera Sampdoria Primavera 2:0 RB 90'
7 10/29/11 Livorno Primavera Torino Primavera 0:3 RB 90'
8 11/5/11 Livorno Primavera Cagliari Primavera 1:1 RB 90'
9 11/12/11 Livorno Primavera Parma Primavera 2:1 RB 90'
10 11/19/11 Livorno Primavera Grosseto Juniores 1:4 RB 90'
11 11/26/11 Livorno Primavera Fiorentina Primavera 3:1 RB 72'
12 12/3/11 Livorno Primavera AC Siena U19 3:4 LB 90'
13 12/10/11 Livorno Primavera Genoa U19 1:2 RB 90'
14 1/14/12 Livorno Primavera Empoli Primavera 4:3 RM 90'
15 1/21/12 Livorno Primavera Sassuolo Primavera 2:0 RB 90'
16 1/28/12 Livorno Primavera Juventus Primavera 2:2 RB 90'
18 2/25/12 Livorno Primavera Modena Primavera 1:1 RB 75'
17 2/29/12 Livorno Primavera Novara Primavera 2:3 RB 73'
19 3/3/12 Livorno Primavera Sampdoria Primavera 3:3 Not in squad
20 3/10/12 Livorno Primavera Torino Primavera 1:0 RB 90'
21 3/17/12 Livorno Primavera Cagliari Primavera 3:3 CB 90'
22 3/24/12 Livorno Primavera Parma Primavera 1:0 Not in squad
23 3/31/12 Livorno Primavera Grosseto Juniores 1:0 11'
24 4/4/12 Livorno Primavera Fiorentina Primavera 0:1 RB 90'
25 4/14/12 Livorno Primavera AC Siena U19 1:1 LB 90'
26 4/21/12 Livorno Primavera Genoa U19 4:0 21'
1 8/25/12 Livorno Primavera Cagliari Primavera 2:3 RB  90'
2 9/1/12 Livorno Primavera Torino Primavera 3:0 LB  90'
3 9/9/12 Livorno Primavera Empoli Primavera 3:2 RB  90'
4 9/22/12 Livorno Primavera AC Siena U19 1:1 LB  90'
5 9/29/12 Livorno Primavera Sampdoria Primavera 0:0 LB  90'
6 10/13/12 Livorno Primavera Novara Primavera 1:2 LB  68'
7 10/20/12 Livorno Primavera Spezia Primavera 1:0 Not in squad
8 10/27/12 Livorno Primavera Pro Vercelli Primavera 1:2 Not in squad
9 11/3/12 Livorno Primavera Fiorentina Primavera 2:1 Not in squad
10 11/10/12 Livorno Primavera Parma Primavera 3:1 19'
11 11/17/12 Livorno Primavera Genoa U19 2:2 LB  1 90'
12 11/25/12 Livorno Primavera Juventus Primavera 1:2 LB 90'
13 12/1/12 Livorno Primavera Grosseto Juniores 3:2 Not in squad
14 1/12/13 Livorno Primavera Cagliari Primavera 1:3 45'
15 1/19/13 Livorno Primavera Torino Primavera 0:1 RB  90'
16 1/26/13 Livorno Primavera Empoli Primavera 2:0 RB  75'
17 2/2/13 Livorno Primavera AC Siena U19 2:2 LB  90'
18 2/7/13 Livorno Primavera Sampdoria Primavera 1:3 LB  71'
19 2/23/13 Livorno Primavera Novara Primavera 1:1 LB  1 90'
20 3/2/13 Livorno Primavera Spezia Primavera 1:1 Not in squad
21 3/10/13 Livorno Primavera Pro Vercelli Primavera 0:1 LB  90'
22 3/16/13 Livorno Primavera Fiorentina Primavera 0:5 LB  90'
23 3/30/13 Livorno Primavera Parma Primavera 5:3 LB  90'
24 4/6/13 Livorno Primavera Genoa U19 3:2 LB  90'
25 4/13/13 Livorno Primavera Juventus Primavera 6:0 RB  55'
26 4/20/13 Livorno Primavera Grosseto Juniores 2:2 LB  89'
Squad: 45, Starting eleven: 39, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 16 21