Claudio Rivalta

Retired
Retired
Last club: Spezia Calcio Retired since: Jul 1, 2012
  • Date of birth/Age: Jun 30, 1978 (45)
  • Place of birth: Italy Ravenna
  • Citizenship: Italy Italy
  • Height: 1,73 m
  • Position: Centre-Back
49567.png
Manager Club: Juventus U17
deadline-day banner

Detailed stats of Claudio Rivalta

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2736-50 / 2 / 722.616'
10/1125--7 / - / -1.630'
09/1026--5 / 1 / 11.906'
05/06323-8 / - / 12.795'
03/04431-3 / - / 13.835'
02/0331--8 / 1 / -2.706'
01/02201-6 / - / 11.686'
98/99331-8 / - / 32.687'
96/9729--5 / - / -2.532'
95/9634--- / - / -2.839'
Matchday Date Venue For Opponent Result Pos.            
1 8/27/95 AC Cesena US Pistoiese 1921 1:0 Not in squad
2 9/3/95 AC Cesena US Palermo 1:1 25'
3 9/10/95 AC Cesena AC Venezia 1907 0:1 17'
4 9/17/95 AC Cesena Ancona Calcio 3:2 on the bench
5 9/24/95 AC Cesena AC Perugia 2:0 90'
6 10/1/95 AC Cesena Reggina Calcio 0:0 90'
7 10/8/95 AC Cesena Chievo Verona 4:2 90'
8 10/15/95 AC Cesena Genoa 1893 2:1 90'
9 10/22/95 AC Cesena AC Reggiana 1:1 90'
10 10/29/95 AC Cesena AS Lucchese Libertas 4:3 65'
11 11/5/95 AC Cesena Hellas Verona 2:0 90'
12 11/12/95 AC Cesena US Avellino 4:0 90'
13 11/26/95 AC Cesena Delfino Pescara 1936 3:2 90'
14 12/3/95 AC Cesena AS Cosenza Calcio 0:0 90'
15 12/9/95 AC Cesena Bologna FC 1909 0:0 90'
16 12/17/95 AC Cesena Foggia Calcio 1:0 90'
17 12/23/95 AC Cesena US Salernitana 0:0 90'
18 1/7/96 AC Cesena AS Fidelis Andria 2:1 90'
19 1/14/96 AC Cesena Brescia Calcio 0:0 90'
20 1/21/96 AC Cesena US Pistoiese 1921 1:2 90'
21 1/27/96 AC Cesena US Palermo 1:0 90'
22 2/4/96 AC Cesena AC Venezia 1907 1:0 90'
23 2/18/96 AC Cesena Ancona Calcio 2:1 90'
24 2/25/96 AC Cesena AC Perugia 2:2 90'
25 3/3/96 AC Cesena Reggina Calcio 0:0 90'
26 3/10/96 AC Cesena Chievo Verona 1:0 90'
27 3/24/96 AC Cesena Genoa 1893 3:1 90'
28 3/31/96 AC Cesena AC Reggiana 1:0 90'
29 4/6/96 AC Cesena AS Lucchese Libertas 1:2 90'
30 4/13/96 AC Cesena Hellas Verona 6:1 90'
31 4/20/96 AC Cesena US Avellino 2:1 90'
32 4/28/96 AC Cesena Delfino Pescara 1936 3:2 90'
33 5/5/96 AC Cesena AS Cosenza Calcio 2:2 90'
34 5/12/96 AC Cesena Bologna FC 1909 2:3 90'
35 5/19/96 AC Cesena Foggia Calcio 1:0 Not in squad
36 5/26/96 AC Cesena US Salernitana 3:2 90'
37 6/2/96 AC Cesena AS Fidelis Andria 1:0 32'
38 6/9/96 AC Cesena Brescia Calcio 1:2 Not in squad
1 9/8/96 AC Cesena Torino Calcio 1:0 90'
2 9/15/96 AC Cesena Reggina Calcio 3:1 90'
3 9/22/96 AC Cesena Chievo Verona 2:1 90'
4 9/29/96 AC Cesena Genoa 1893 1:1 90'
5 10/6/96 AC Cesena Brescia Calcio 1:1 90'
6 10/13/96 AC Cesena Delfino Pescara 1936 1:1 90'
7 10/19/96 AC Cesena US Salernitana 1:0 90'
8 10/27/96 AC Cesena AC Venezia 1907 1:1 Not in squad
9 11/3/96 AC Cesena ASD Castel di Sangro 1:0 Not in squad
10 11/10/96 AC Cesena AS Bari 0:0 Not in squad
11 11/24/96 AC Cesena US Palermo 1:1 90'
12 12/1/96 AC Cesena AS Cosenza Calcio 1:0 90'
13 12/8/96 AC Cesena Calcio Padova 2:3 90'
14 12/15/96 AC Cesena US Cremonese 1:0 90'
15 12/21/96 AC Cesena Foggia Calcio 0:0 90'
16 1/5/97 AC Cesena AS Lucchese Libertas 1:1 CB 90'
17 1/12/97 AC Cesena US Ravenna 2:0 CB 90'
18 1/19/97 AC Cesena FC Empoli 2:1 CB 90'
19 1/26/97 AC Cesena US Lecce 2:1 CB 90'
20 2/2/97 AC Cesena Torino Calcio 1:1 Not in squad
21 2/9/97 AC Cesena Reggina Calcio 0:1 CB 90'
22 2/16/97 AC Cesena Chievo Verona 1:1 CB 90'
23 2/23/97 AC Cesena Genoa 1893 1:0 RB 90'
24 3/2/97 AC Cesena Brescia Calcio 1:3 on the bench
25 3/9/97 AC Cesena Delfino Pescara 1936 2:2 CB 90'
26 3/23/97 AC Cesena US Salernitana 2:1 CB 12'
27 3/29/97 AC Cesena AC Venezia 1907 0:1 Not in squad
28 4/6/97 AC Cesena ASD Castel di Sangro 1:0 90'
29 4/13/97 AC Cesena AS Bari 0:2 90'
30 4/20/97 AC Cesena US Palermo 0:1 90'
31 4/27/97 AC Cesena AS Cosenza Calcio 2:2 90'
32 5/4/97 AC Cesena Calcio Padova 1:0 SW 90'
33 5/11/97 AC Cesena US Cremonese 4:0 90'
34 5/15/97 AC Cesena Foggia Calcio 2:2 Not in squad
35 5/18/97 AC Cesena AS Lucchese Libertas 2:0 90'
36 5/25/97 AC Cesena US Ravenna 2:0 90'
37 6/8/97 AC Cesena FC Empoli 2:0 Not in squad
38 6/15/97 AC Cesena US Lecce 0:3 Not in squad
1 9/6/98 AC Cesena Brescia Calcio 3:0 CB 48'
2 9/13/98 AC Cesena Treviso FBC 1993 2:3 CB 90'
3 9/20/98 AC Cesena US Ravenna 2:1 CB 90 + 3' 90'
4 9/27/98 AC Cesena Calcio Monza 0:1 Not in squad
5 10/4/98 AC Cesena AS Lucchese Libertas 0:0 CB 90'
6 10/11/98 AC Cesena SSC Napoli 0:0 CB 90'
7 10/18/98 AC Cesena Atalanta BC 0:0 CB 90'
8 11/1/98 AC Cesena Delfino Pescara 1936 1:1 CB 90'
9 11/8/98 AC Cesena US Cremonese 3:1 CB 90'
10 11/15/98 AC Cesena Reggina Calcio 0:2 CB 90'
11 11/22/98 AC Cesena US Lecce 2:1 SW 90'
12 11/29/98 AC Cesena AC Reggiana 2:0 CB 45 + 3' 45'
13 12/6/98 AC Cesena Hellas Verona 1:0 Not in squad
14 12/13/98 AC Cesena AS Fidelis Andria 1:1 CB 90'
15 12/20/98 AC Cesena Torino Calcio 0:1 CB 90'
16 1/6/99 AC Cesena Ternana Calcio 1:1 CB 90'
17 1/10/99 AC Cesena Chievo Verona 0:0 CB 90'
18 1/17/99 AC Cesena Genoa CFC 4:1 CB 90'
19 1/24/99 AC Cesena Cosenza Calcio 1914 3:0 CB 90'
20 1/31/99 AC Cesena Brescia Calcio 1:0 CB 90'
21 2/7/99 AC Cesena Treviso FBC 1993 0:0 CB 74' 74'
22 2/13/99 AC Cesena US Ravenna 4:2 Not in squad
23 2/21/99 AC Cesena Calcio Monza 0:1 CB 90'
24 2/28/99 AC Cesena AS Lucchese Libertas 1:0 Not in squad
25 3/7/99 AC Cesena SSC Napoli 1:0 CB 90'
26 3/14/99 AC Cesena Atalanta BC 0:0 CB 90'
27 3/28/99 AC Cesena Delfino Pescara 1936 0:0 CB 90'
28 4/3/99 AC Cesena US Cremonese 1:1 CB 90'
29 4/11/99 AC Cesena Reggina Calcio 3:1 CB 88'
30 4/18/99 AC Cesena US Lecce 3:1 26'
31 4/25/99 AC Cesena AC Reggiana 1:1 6'
32 5/2/99 AC Cesena Hellas Verona 2:0 60'
33 5/9/99 AC Cesena AS Fidelis Andria 1:1 CB 90'
34 5/16/99 AC Cesena Torino Calcio 1:2 CB 90'
35 5/23/99 AC Cesena Ternana Calcio 2:1 Not in squad
36 5/30/99 AC Cesena Chievo Verona 0:0 CB 90'
37 6/6/99 AC Cesena Genoa CFC 2:2 CB 90'
38 6/13/99 AC Cesena Cosenza Calcio 1914 2:1 CB 1 90'
1 8/26/01 Vicenza Calcio US Pistoiese 1921 1:1 90'
2 9/2/01 Vicenza Calcio AC Siena 2:4 90'
3 9/9/01 Vicenza Calcio AS Cittadella Padova 2:1 Not in squad
5 9/23/01 Vicenza Calcio Ternana Calcio 1:1 90'
6 9/30/01 Vicenza Calcio FC Messina Peloro 0:0 90'
7 10/8/01 Vicenza Calcio Cosenza Calcio 1914 3:2 Not in squad
9 10/15/01 Vicenza Calcio FC Crotone 3:4 Not in squad
10 10/28/01 Vicenza Calcio Modena FC 0:5 36' 36'
4 11/1/01 Vicenza Calcio SSC Napoli 0:0 Not in squad
11 11/4/01 Vicenza Calcio Como Calcio 1:0 Not in squad
12 11/12/01 Vicenza Calcio Ancona Calcio 2:1 Not in squad
13 11/19/01 Vicenza Calcio Genoa CFC 2:2 Not in squad
14 11/25/01 Vicenza Calcio US Salernitana 0:0 30'
15 12/2/01 Vicenza Calcio FC Empoli 1:2 Not in squad
16 12/9/01 Vicenza Calcio US Palermo 1:3 Not in squad
17 12/16/01 Vicenza Calcio Reggina Calcio 1:2 Not in squad
8 12/19/01 Vicenza Calcio AS Bari 1:0 Not in squad
18 12/23/01 Vicenza Calcio UC Sampdoria 2:1 Not in squad
19 1/6/02 Vicenza Calcio Cagliari Calcio 0:0 90'
20 1/13/02 Vicenza Calcio US Pistoiese 1921 1:1 90'
21 1/20/02 Vicenza Calcio AC Siena 2:1 90'
22 2/3/02 Vicenza Calcio AS Cittadella Padova 2:2 Not in squad
23 2/10/02 Vicenza Calcio SSC Napoli 2:1 90'
24 2/15/02 Vicenza Calcio Ternana Calcio 3:1 90'
25 2/24/02 Vicenza Calcio FC Messina Peloro 2:2 90'
26 3/3/02 Vicenza Calcio Cosenza Calcio 1914 2:1 90'
27 3/10/02 Vicenza Calcio AS Bari 2:1 Not in squad
28 3/17/02 Vicenza Calcio FC Crotone 4:0 Not in squad
29 3/30/02 Vicenza Calcio Modena FC 0:1 Not in squad
30 4/5/02 Vicenza Calcio Como Calcio 1:2 Not in squad
31 4/14/02 Vicenza Calcio Ancona Calcio 1:0 90'
32 4/21/02 Vicenza Calcio Genoa CFC 0:0 90'
33 4/26/02 Vicenza Calcio US Salernitana 3:1 90'
34 5/5/02 Vicenza Calcio FC Empoli 2:0 CB 90'
35 5/12/02 Vicenza Calcio US Palermo 1:1 1 90'
36 5/19/02 Vicenza Calcio Reggina Calcio 2:0 90'
37 5/26/02 Vicenza Calcio UC Sampdoria 0:1 90'
38 6/2/02 Vicenza Calcio Cagliari Calcio 2:2 Not in squad
3 9/14/02 Vicenza Calcio Cosenza Calcio 1914 2:1 90'
4 9/21/02 Vicenza Calcio Ancona Calcio 1:1 90'
5 9/28/02 Vicenza Calcio AC Siena 0:0 90'
6 10/5/02 Vicenza Calcio US Triestina 1:1 Not in squad
7 10/13/02 Vicenza Calcio FC Messina Peloro 3:1 90'
8 10/19/02 Vicenza Calcio US Palermo 1:3 90'
9 10/28/02 Vicenza Calcio SSC Napoli 3:3 on the bench
10 11/2/02 Vicenza Calcio Hellas Verona 4:2 90'
1 11/5/02 Vicenza Calcio Genoa CFC 1:0 90'
11 11/9/02 Vicenza Calcio AS Bari 1:1 50'
12 11/17/02 Vicenza Calcio AC Venezia 1907 1:2 Not in squad
13 11/24/02 Vicenza Calcio Calcio Catania 2:1 90'
14 12/1/02 Vicenza Calcio UC Sampdoria 0:0 90'
15 12/8/02 Vicenza Calcio AS Livorno 0:0 90'
16 12/15/02 Vicenza Calcio US Lecce 1:1 RB 74' 74'
17 12/22/02 Vicenza Calcio Cagliari Calcio 4:2 Not in squad
2 1/6/03 Vicenza Calcio Ascoli Calcio 1898 1:4 CB 90'
18 1/10/03 Vicenza Calcio US Salernitana 0:1 90'
19 1/19/03 Vicenza Calcio Ternana Calcio 1:0 90'
20 1/26/03 Vicenza Calcio Genoa CFC 0:2 90'
21 2/2/03 Vicenza Calcio Ascoli Calcio 1898 2:1 RB 90'
22 2/9/03 Vicenza Calcio Cosenza Calcio 1914 3:0 90'
23 2/23/03 Vicenza Calcio Ancona Calcio 3:1 RB 62'
24 3/2/03 Vicenza Calcio AC Siena 1:1 90'
25 3/9/03 Vicenza Calcio US Triestina 1:1 RB 90'
26 3/14/03 Vicenza Calcio FC Messina Peloro 2:1 90'
27 3/23/03 Vicenza Calcio US Palermo 1:0 90'
28 3/31/03 Vicenza Calcio SSC Napoli 2:1 90'
29 4/5/03 Vicenza Calcio Hellas Verona 4:1 90'
30 4/11/03 Vicenza Calcio AS Bari 1:1 90'
31 4/19/03 Vicenza Calcio AC Venezia 1907 2:1 Not in squad
32 4/26/03 Vicenza Calcio Calcio Catania 2:1 90'
33 5/3/03 Vicenza Calcio UC Sampdoria 1:2 90'
34 5/10/03 Vicenza Calcio AS Livorno 2:2 90'
35 5/17/03 Vicenza Calcio US Lecce 1:1 CB 90'
36 5/24/03 Vicenza Calcio Cagliari Calcio 3:0 Not in squad
37 5/31/03 Vicenza Calcio US Salernitana 2:2 90'
38 6/7/03 Vicenza Calcio Ternana Calcio 1:1 Not in squad
3 9/11/03 Vicenza Calcio AC Venezia 1907 1:1 90'
4 9/14/03 Vicenza Calcio ACF Fiorentina 1:1 RB 90'
5 9/20/03 Vicenza Calcio FC Messina Peloro 1:1 RB 90'
1 9/23/03 Vicenza Calcio Piacenza FC 1:0 90'
6 9/27/03 Vicenza Calcio Hellas Verona 1:2 1 90'
7 10/4/03 Vicenza Calcio US Avellino 0:1 90'
2 10/8/03 Vicenza Calcio AS Bari 1:1 90'
8 10/12/03 Vicenza Calcio Calcio Catania 1:1 90'
9 10/15/03 Vicenza Calcio Como Calcio 0:1 RB 90'
10 10/18/03 Vicenza Calcio SSC Napoli 1:1 90'
11 10/25/03 Vicenza Calcio Cagliari Calcio 2:0 LB 90'
12 11/2/03 Vicenza Calcio UC AlbinoLeffe 2:1 90'
13 11/9/03 Vicenza Calcio Genoa CFC 0:0 90'
14 11/16/03 Vicenza Calcio US Triestina 0:1 90'
15 11/20/03 Vicenza Calcio Torino Calcio 2:2 66'
16 11/23/03 Vicenza Calcio Ascoli Calcio 1898 3:0 90'
17 11/30/03 Vicenza Calcio Atalanta BC 0:1 LM 79'
18 12/7/03 Vicenza Calcio Delfino Pescara 1936 0:0 90'
19 12/14/03 Vicenza Calcio US Palermo 0:0 LB 90'
20 12/21/03 Vicenza Calcio Treviso FBC 1993 1:1 90 + 1' 90'
21 1/6/04 Vicenza Calcio Ternana Calcio 1:0 Not in squad
22 1/11/04 Vicenza Calcio US Salernitana 3:1 90'
23 1/18/04 Vicenza Calcio AS Livorno 1:2 90'
24 1/25/04 Vicenza Calcio Piacenza FC 0:1 RB 90'
25 2/1/04 Vicenza Calcio AS Bari 2:1 RB 90'
26 2/8/04 Vicenza Calcio AC Venezia 1907 3:1 90'
27 2/15/04 Vicenza Calcio ACF Fiorentina 1:1 RB 90'
28 2/22/04 Vicenza Calcio FC Messina Peloro 2:1 RB 90'
29 2/29/04 Vicenza Calcio Hellas Verona 2:3 90'
30 3/4/04 Vicenza Calcio US Avellino 2:2 90'
31 3/7/04 Vicenza Calcio Calcio Catania 2:0 90'
32 3/14/04 Vicenza Calcio Como Calcio 0:1 CB 90'
33 3/18/04 Vicenza Calcio SSC Napoli 1:0 90'
34 3/21/04 Vicenza Calcio Cagliari Calcio 0:0 LB 90'
35 3/27/04 Vicenza Calcio UC AlbinoLeffe 1:0 90'
36 4/3/04 Vicenza Calcio Genoa CFC 2:0 90'
37 4/10/04 Vicenza Calcio US Triestina 1:1 90'
38 4/16/04 Vicenza Calcio Torino Calcio 1:1 90'
39 4/24/04 Vicenza Calcio Ascoli Calcio 1898 2:3 90'
40 4/30/04 Vicenza Calcio Atalanta BC 3:2 CB 90'
41 5/8/04 Vicenza Calcio Delfino Pescara 1936 1:1 90'
42 5/15/04 Vicenza Calcio US Palermo 3:0 CB 90'
43 5/22/04 Vicenza Calcio Treviso FBC 1993 1:1 90'
44 5/29/04 Vicenza Calcio Ternana Calcio 1:2 90'
45 6/5/04 Vicenza Calcio US Salernitana 0:0 Not in squad
46 6/12/04 Vicenza Calcio AS Livorno 2:2 on the bench
2 9/4/05 Atalanta BC Hellas Verona 3:2 Not in squad
1 9/7/05 Atalanta BC AC Cesena 0:2 Not in squad
4 9/10/05 Atalanta BC US Triestina 1:0 Not in squad
5 9/17/05 Atalanta BC Torino FC 2:1 Not in squad
6 9/20/05 Atalanta BC Calcio Catania 4:1 Not in squad
7 9/24/05 Atalanta BC Ternana Calcio 2:0 Not in squad
8 9/30/05 Atalanta BC AC Mantova 1911 1:0 on the bench
3 10/5/05 Atalanta BC Piacenza FC 3:0 90'
9 10/9/05 Atalanta BC UC AlbinoLeffe 2:0 90'
10 10/15/05 Atalanta BC AS Bari 2:1 90'
11 10/22/05 Atalanta BC FC Crotone 1:0 90'
12 10/25/05 Atalanta BC Bologna FC 1909 1:0 90'
13 10/29/05 Atalanta BC Vicenza Calcio 3:3 90'
14 11/5/05 Atalanta BC Rimini FC 3:0 90'
15 11/11/05 Atalanta BC US Cremonese 0:1 CB 90'
16 11/19/05 Atalanta BC US Avellino 2:0 90'
17 11/26/05 Atalanta BC Brescia Calcio 1:0 CB 90'
18 12/5/05 Atalanta BC US Catanzaro 3:1 1 90'
19 12/10/05 Atalanta BC AC Arezzo 2:0 RB 45'
20 12/17/05 Atalanta BC Delfino Pescara 1936 3:0 90'
21 12/20/05 Atalanta BC Modena FC 2:2 Not in squad
22 1/7/06 Atalanta BC AC Cesena 2:2 1 90'
23 1/14/06 Atalanta BC Hellas Verona 0:1 90'
24 1/17/06 Atalanta BC Piacenza FC 2:1 90'
25 1/21/06 Atalanta BC US Triestina 1:2 90'
26 1/30/06 Atalanta BC Torino FC 2:2 75' 75'
27 2/4/06 Atalanta BC Calcio Catania 1:2 Not in squad
28 2/7/06 Atalanta BC Ternana Calcio 0:0 90'
29 2/11/06 Atalanta BC AC Mantova 1911 2:1 CB 1 90'
30 2/27/06 Atalanta BC UC AlbinoLeffe 2:3 90'
31 3/4/06 Atalanta BC AS Bari 1:0 Not in squad
32 3/11/06 Atalanta BC FC Crotone 1:0 90'
33 3/20/06 Atalanta BC Bologna FC 1909 1:1 90'
34 3/25/06 Atalanta BC Vicenza Calcio 1:0 90'
35 4/1/06 Atalanta BC Rimini FC 0:0 90'
36 4/8/06 Atalanta BC US Cremonese 2:0 90'
37 4/22/06 Atalanta BC US Avellino 0:0 90'
38 4/29/06 Atalanta BC Brescia Calcio 2:0 CB 90'
39 5/6/06 Atalanta BC US Catanzaro 1:2 90'
40 5/13/06 Atalanta BC AC Arezzo 2:0 CB 90'
41 5/21/06 Atalanta BC Delfino Pescara 1936 2:2 90'
42 5/28/06 Atalanta BC Modena FC 0:1 CB 65'
1 8/21/09 Torino FC US Grosseto FC 0:3 CB 36' 90'
2 8/31/09 Torino FC FC Empoli 3:0 CB 16'
3 9/6/09 Torino FC Brescia Calcio 1:0 on the bench
4 9/12/09 Torino FC UC AlbinoLeffe 2:1 RB 90'
5 9/18/09 Torino FC Salernitana Calcio 1919 0:3 CB 90'
6 9/22/09 Torino FC Calcio Padova 0:1 90'
7 9/26/09 Torino FC Frosinone Calcio 2:2 RB 90'
8 10/5/09 Torino FC AC Ancona 1:1 CB 84'
9 10/11/09 Torino FC Modena FC 0:1 Not in squad
10 10/17/09 Torino FC Ascoli Calcio 1898 1:2 Not in squad
11 10/23/09 Torino FC Reggina Calcio 2:0 Not in squad
12 10/31/09 Torino FC US Triestina 2:0 52' 54'
13 11/9/09 Torino FC US Lecce 2:2 RB 90'
14 11/15/09 Torino FC Piacenza FC 0:0 CB 85' 85'
15 11/23/09 Torino FC AC Cesena 1:1 Not in squad
16 11/28/09 Torino FC FC Crotone 1:2 CB 90'
17 12/5/09 Torino FC Gallipoli Calcio 0:1 Not in squad
18 12/12/09 Torino FC US Sassuolo 0:1 Not in squad
19 12/19/09 Torino FC Vicenza Calcio 1:0 Not in squad
20 1/5/10 Torino FC AC Mantova 1911 1:1 Not in squad
21 1/9/10 Torino FC AS Cittadella 2:0 RB 90'
22 1/16/10 Torino FC US Grosseto FC 4:1 CB 90'
23 1/23/10 Torino FC FC Empoli 0:0 CB 90'
24 2/6/10 Torino FC Brescia Calcio 1:1 27' 27'
25 2/13/10 Torino FC UC AlbinoLeffe 0:1 Not in squad
26 2/20/10 Torino FC Salernitana Calcio 1919 2:3 RB 90'
27 2/27/10 Torino FC Calcio Padova 0:1 on the bench
28 3/6/10 Torino FC Frosinone Calcio 3:1 4'
29 3/13/10 Torino FC AC Ancona 2:1 Not in squad
30 3/20/10 Torino FC Modena FC 0:2 Not in squad
31 3/23/10 Torino FC Ascoli Calcio 1898 1:0 Not in squad
32 3/28/10 Torino FC Reggina Calcio 1:2 82'
33 4/2/10 Torino FC US Triestina 1:0 7'
34 4/10/10 Torino FC US Lecce 2:1 on the bench
35 4/13/10 Torino FC Piacenza FC 1:1 RB 90'
36 4/17/10 Torino FC AC Cesena 1:1 60' 90'
37 4/24/10 Torino FC FC Crotone 1:0 Not in squad
38 5/1/10 Torino FC Gallipoli Calcio 2:0 CB 90'
39 5/8/10 Torino FC US Sassuolo 2:3 CB 90'
40 5/15/10 Torino FC Vicenza Calcio 1:0 RB 90'
41 5/23/10 Torino FC AC Mantova 1911 0:0 17'
42 5/30/10 Torino FC AS Cittadella 1:0 LB 90'
1 8/23/10 Torino FC Varese 1910 1:2 17'
2 8/28/10 Torino FC AS Cittadella 2:1 Not in squad
3 9/4/10 Torino FC FC Crotone 1:1 CB 90'
4 9/11/10 Torino FC US Sassuolo 1:2 2'
5 9/18/10 Torino FC Novara Calcio 1908 1:0 19'
6 9/25/10 Torino FC Delfino Pescara 1936 2:0 Not in squad
7 10/2/10 Torino FC Calcio Portogruaro-Summaga 2:1 Not in squad
8 10/10/10 Torino FC Atalanta BC 2:1 Not in squad
9 10/13/10 Torino FC Vicenza Calcio 2:1 Not in squad
10 10/16/10 Torino FC AS Livorno 2:1 Not in squad
11 10/23/10 Torino FC Frosinone Calcio 1:2 on the bench
12 11/1/10 Torino FC Ascoli Calcio 1898 2:1 1'
13 11/6/10 Torino FC US Grosseto FC 0:0 RB 23' 81'
14 11/9/10 Torino FC UC AlbinoLeffe 1:0 1'
15 11/13/10 Torino FC Reggina Calcio 1:1 81'
16 11/20/10 Torino FC Modena FC 3:2 on the bench
17 11/27/10 Torino FC Piacenza FC 1:1 17'
18 12/5/10 Torino FC AC Siena 1:1 CB 9' 90'
19 12/13/10 Torino FC US Triestina 0:1 21'
20 12/18/10 Torino FC FC Empoli 2:1 on the bench
21 1/8/11 Torino FC Calcio Padova 1:1 82' 90'
22 1/15/11 Torino FC Varese 1910 3:0 on the bench
23 1/22/11 Torino FC AS Cittadella 1:1 CB 90'
24 1/29/11 Torino FC FC Crotone 1:1 CB 90'
25 2/5/11 Torino FC US Sassuolo 1:2 CB 90'
26 2/14/11 Torino FC Novara Calcio 1908 1:0 45'
27 2/19/11 Torino FC Delfino Pescara 1936 3:1 CB 88' 90'
28 2/26/11 Torino FC Calcio Portogruaro-Summaga 0:1 Not in squad
29 3/2/11 Torino FC Atalanta BC 1:2 25' 88'
30 3/7/11 Torino FC Vicenza Calcio 1:0 90'
31 3/12/11 Torino FC AS Livorno 0:2 on the bench
32 3/19/11 Torino FC Frosinone Calcio 1:0 CB 90'
33 3/26/11 Torino FC Ascoli Calcio 1898 0:4 CB 22' 90'
34 4/1/11 Torino FC US Grosseto FC 1:0 90'
35 4/9/11 Torino FC UC AlbinoLeffe 1:2 Not in squad
36 4/18/11 Torino FC Reggina Calcio 1:1 Not in squad
37 4/22/11 Torino FC Modena FC 1:1 Not in squad
38 4/30/11 Torino FC Piacenza FC 1:1 Not in squad
39 5/7/11 Torino FC AC Siena 2:2 Not in squad
40 5/14/11 Torino FC US Triestina 2:0 RB 90'
41 5/20/11 Torino FC FC Empoli 1:1 RB 90'
42 5/29/11 Torino FC Calcio Padova 0:2 77' 90'
Squad: 286, Starting eleven: 254, Substituted in: 19, On the bench: 13, Suspended: 0, Injured: 0

Positions played

1 2 4 23 67

National team career

# National team Debut  
Italy
- Italy Oct 3, 1996 16 -
Italy
- Italy Dec 8, 1993 3 -
Italy
- Italy - 1 -
Go to national player profile