Antonio Cilfone

Retired
Retired
Last club: Neves FC Retired since: Jul 1, 2016
Antonio Cilfone
  • Date of birth/Age: Jun 21, 1992 (31)
  • Place of birth: Italy Roma
  • Citizenship: Italy Italy
  • Height: 1,85 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Antonio Cilfone

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   403-4 / - / -2.889'
11/12233-4 / - / -1.678'
10/1117--- / - / -1.211'
Matchday Date Venue For Opponent Result Pos.            
1 9/11/10 Bari Primavera Catania Primavera 3:1 Not in squad
2 9/18/10 Bari Primavera Frosinone Primavera 4:1 Not in squad
3 9/25/10 Bari Primavera Lazio U19 1:2 Not in squad
4 10/2/10 Bari Primavera Lecce Primavera 2:2 Not in squad
5 10/16/10 Bari Primavera Reggina Primavera 1:1 32'
6 10/23/10 Bari Primavera Pescara Primavera 2:3 CM 90'
7 10/30/10 Bari Primavera AC Siena U19 2:1 CM 62'
8 11/6/10 Bari Primavera Grosseto Juniores 3:0 CM 90'
9 11/13/10 Bari Primavera Palermo Primavera 2:0 CM 90'
10 11/20/10 Bari Primavera Roma U19 1:4 Not in squad
11 11/27/10 Bari Primavera Crotone Primavera 0:3 DM 81'
12 12/4/10 Bari Primavera Ascoli Picchio Primavera 3:1 Not in squad
13 1/15/11 Bari Primavera Napoli Primavera 2:0 30'
14 1/22/11 Bari Primavera Catania Primavera 2:4 CM 90'
15 1/29/11 Bari Primavera Frosinone Primavera 2:2 CM 90'
16 2/5/11 Bari Primavera Lazio U19 2:1 CM 75'
17 2/12/11 Bari Primavera Lecce Primavera 2:2 10'
18 2/19/11 Bari Primavera Reggina Primavera 2:2 Not in squad
19 3/12/11 Bari Primavera Pescara Primavera 2:0 CM 57'
20 3/19/11 Bari Primavera AC Siena U19 0:2 CM 54'
21 3/26/11 Bari Primavera Grosseto Juniores 0:0 90'
22 4/2/11 Bari Primavera Palermo Primavera 5:2 CM 90'
23 4/6/11 Bari Primavera Roma U19 7:2 CM 90'
24 4/9/11 Bari Primavera Crotone Primavera 1:2 Not in squad
25 4/16/11 Bari Primavera Ascoli Picchio Primavera 2:1 CM 90'
26 4/30/11 Bari Primavera Napoli Primavera 0:2 Not in squad
1 9/10/11 Lazio U19 Palermo Primavera 2:5 LM 90'
2 9/17/11 Lazio U19 Bari Primavera 6:2 CM 61'
3 9/24/11 Lazio U19 Catania Primavera 3:2 CM 45'
4 9/28/11 Lazio U19 Crotone Primavera 3:0 CM 90'
5 10/15/11 Lazio U19 Lecce Primavera 1:4 CM 66'
6 10/22/11 Lazio U19 Reggina Primavera 1:1 20'
7 10/29/11 Lazio U19 Juve Stabia Primavera 0:2 CM 90'
8 11/5/11 Lazio U19 Gubbio Primavera 3:0 CM 74'
9 11/12/11 Lazio U19 Pescara Primavera 10:1 CM 90'
10 11/19/11 Lazio U19 Nocerina Primavera 1:3 Not in squad
11 11/26/11 Lazio U19 Roma U19 3:3 CM 1 18'
12 12/3/11 Lazio U19 Ascoli Picchio Primavera 0:3 90'
13 12/10/11 Lazio U19 Napoli Primavera 3:1 CM 90'
14 1/14/12 Lazio U19 Palermo Primavera 7:0 LM 90'
15 1/21/12 Lazio U19 Bari Primavera 0:1 CM 90'
16 1/28/12 Lazio U19 Catania Primavera 4:0 CM 90'
17 2/4/12 Lazio U19 Crotone Primavera 0:0 90'
18 2/25/12 Lazio U19 Lecce Primavera 7:0 90'
19 3/3/12 Lazio U19 Reggina Primavera 0:2 90'
20 3/10/12 Lazio U19 Juve Stabia Primavera 1:1 Not in squad
21 3/17/12 Lazio U19 Gubbio Primavera 0:2 90'
22 3/24/12 Lazio U19 Pescara Primavera 0:3 33'
23 3/31/12 Lazio U19 Nocerina Primavera 4:0 1 90'
24 4/4/12 Lazio U19 Roma U19 1:1 Not in squad
25 4/14/12 Lazio U19 Ascoli Picchio Primavera 12:0 1 45'
26 4/21/12 Lazio U19 Napoli Primavera 3:1 56'
Squad: 40, Starting eleven: 34, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 2 23